Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Announced | 4 September 2025 (AGM EU official store listing published) | 17 March 2026 |
| Released | 8 September 2025 (AGM official store listing published) | 17 March 2026 |
| Status | Available (US store listing currently shown as sold out) | Available |
NETWORK6 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| 2G Bands | GSM B2 / B3 / B5 / B8 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B8 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28AB, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G | SA: n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY6 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Build | Panda glass front (2.5D), alloy frame, polymer shell | Glass front, glass back, plastic frame |
| Dimensions | 177.5 x 82.8 x 16.0 mm (18.1 mm at thickest point) | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| IP Rating | IP68/IP69K, MIL-STD-810H | IP68 |
| Operating temperature | -20°C to +60°C | — |
| SIM | Nano-SIM + Nano-SIM + microSD (three slots), SIM hot-swap | Dual nano-SIM |
| Weight | 375 g | 201.47 g |
DISPLAY9 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Brightness | 400-450 nits typical | 800 nits typical; 2000 nits HBM; 3500 nits peak at 25% display area |
| Color | — | 12-bit, DCI-P3 |
| Features | Centered punch-hole | HDR10+, Dolby Vision, 3840Hz PWM dimming |
| Protection | Panda glass, 2.5D, hardness ≥7H | Gorilla Glass 7i |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1080 x 2400 pixels (FHD+) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | — | ~90% |
| Size | 6.72 inches | 6.59 inches |
| Type | LCD, in-cell touch, 120Hz | AMOLED |
PLATFORM4 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| CPU | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core, up to 3.4GHz |
| Chipset | MediaTek Dimensity 7300 (MT6878V/ZA) | Dimensity 8500-Ultra (4nm) |
| GPU | Mali-G615 | Mali-G720 MC8 |
| OS | Android 15, with Google Gemini | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Card slot | microSD, up to 1TB (dedicated slot) | No |
| Internal | 512GB | 256 GB / 512 GB |
| RAM | 12GB LPDDR4X; plus 12GB virtual RAM | 8 GB / 12 GB LPDDR5X |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Storage/RAM variants | 512GB 12GB RAM | 256 GB / 512 GB; 8 GB / 12 GB LPDDR5X RAM |
MAIN CAMERA3 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Features | LED flash, integrated camping light | LED flash, HDR, panorama |
| MAIN CAMERA | 64 MP, Sony IMX682, 1/1.73" (wide) | 2 MP (macro) | 50 MP Sony IMX882 f/1.5 OIS + 8 MP ultrawide f/2.2 |
| Video | — | 4K at 30/60fps; 1080p at 30/60fps |
SELFIE CAMERA3 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 50 MP, OmniVision OV50D40 | 20 MP |
| Video | — | 1080p at 30/60fps |
SOUND4 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| 3.5mm jack | Yes | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, rear 4.0W box speaker (5.0W max), up to 116 dB | Stereo speakers |
| Microphones | 2x MEMS microphones | — |
COMMUNICATION6 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Bluetooth | 5.2 | 6.0 |
| NFC | Yes | Yes; availability varies by market |
| Positioning | GPS, A-GPS, GLONASS, Galileo | GPS, BeiDou, Galileo, GLONASS, QZSS, NavIC |
| Radio | FM radio (headphones as antenna) | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band (2.4/5 GHz) | Wi-Fi 6, dual band |
FEATURES3 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Ai | Programmable AI Button; Google Gemini | — |
| Other features | Integrated camping light; 116 dB speaker | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, ambient light, magnetometer (compass) | Proximity, ambient light, accelerometer, compass, gyroscope, flicker sensor, IR blaster |
BATTERY3 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Capacity | 10000 mAh | 6500 mAh (typical) |
| Charging Type | 33W wired (USB PD); 18W wireless | 100W wired; up to 27W reverse wired |
| Type | 10000 mAh (rated), built-in | 6500 mAh, non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Colors | Carbon Black; Alloy Grey | Black, Mint Green, White, Yellow |
| Compatibility | Sold in two versions: US T-Mobile-only and Rest of the World; same 12GB+512GB configuration and price | Singapore specification set |
| Launch Price | EUR 499 (AGM EU store) | — |
| Launch Price (USD) | $459 (AGM official store) | — |
| Models | AGM G3; store SKUs G3-US, G3-EU | Region-specific variants |
| Models and regions | G3-US (US T-Mobile Only Version); G3-EU (Rest of the World Version) | — |
| Price in Nigeria | ₦642,600 (Stored estimate) | ₦560,000 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | G3 | Poco X8 Pro |
|---|---|---|
| Security | Fingerprint (side-mounted); face unlock | In-display fingerprint sensor; face unlock |