Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Announced | 2020, October 13 | 2026, January 19 |
| Released | 2020, October | 2026-01-31 |
| Status | Available. Released 2020, October 23 | Available |
NETWORK6 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 | SA/NSA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 163.1 x 77.4 x 7.2 mm (6.42 x 3.05 x 0.28 in) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP65 |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Dual nano-SIM |
| Weight | 164 g (5.78 oz) | 185 g (Silk Green); 190 g (other colors) |
DISPLAY8 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Brightness | 625 nits (HBM) | 700 nits typical; 1600 nits HBM; 4500 nits peak |
| Color | — | 100% DCI-P3 |
| Protection | Ceramic Shield glass | Corning Gorilla Glass 7i |
| Refresh Rate | 60Hz | Up to 120 Hz |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1208 x 2644 |
| Screen-to-body | ~86.0% | ~88.8% |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.78 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | 4x Cortex-A78 at 2.4 GHz + 4x Cortex-A55 at 2.0 GHz |
| Chipset | Apple A14 Bionic (5 nm) | MediaTek Dimensity 7100 (6nm) |
| GPU | Apple GPU (4-core graphics) | Mali-G610 |
| OS | iOS 14.1, upgradable to iOS 18.6 | Android 16, XOS 16 |
MEMORY5 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Card slot | No | No |
| Internal | 64GB, 128GB, 256GB | 128 GB / 256 GB |
| RAM | 4GB RAM | 6 GB / 8 GB |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 64GB, 128GB, 256GB; 4GB RAM | 128 GB / 256 GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | 50 MP, f/1.8 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 2K at 30 fps; 1080p at 60 fps |
SELFIE CAMERA3 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 13 MP, f/2.2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 2K at 30 fps; 1080p at 60 fps |
SOUND2 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Dual speakers, tuned by JBL |
COMMUNICATION6 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4 |
| NFC | Yes; Apple Pay (Visa, MasterCard, AMEX certified) | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS |
| Radio | No | FM radio |
| USB | Lightning, USB 2.0 | USB-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11a/b/g/n/ac |
FEATURES1 field
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Capacity | 2815 mAh | 6500 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update | 45W wired; up to 10W reverse charging |
| Type | Li-Ion 2815 mAh (10.78 Wh) | 6500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Colors | Black, White, Red, Green, Blue, Purple | Stellar Blue, Lunar Titanium, Silk Green, Solar Orange |
| Compatibility | — | India specification set |
| Launch Price (USD) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2403, A2172, A2402, A2404, iPhone13,2 | X6887 |
| Price in Nigeria | ₦310,000 (Seller price) | ₦448,598 (Seller price) |
SECURITY1 field
| Specification | iPhone 12 | Note Edge |
|---|---|---|
| Security | Biometric security: Face ID. | In-display fingerprint sensor |