Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Announced | 2020, October 13 | 2026, February 18 |
| Released | 2020, October | 2026-03-11 |
| Status | Available. Released 2020, October 23 | Available |
NETWORK6 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 | LTE |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 | SA/NSA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G / 3G / 4G / 5G |
BODY5 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Glass front, plastic back, plastic frame |
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 162.4 x 77.2 x 7.4 mm (6.39 x 3.04 x 0.29 in) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP64 dust tight and splash resistant |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Dual nano-SIM |
| Weight | 189 g (6.67 oz) | 200 g |
DISPLAY8 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Brightness | 800 nits (HBM) | 700 nits typical; 1600 nits HBM; 4500 nits peak |
| Color | — | 100% DCI-P3 |
| Protection | Ceramic Shield glass | Gorilla Glass 7i |
| Refresh Rate | 60Hz | 60/90/120/144Hz |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1208 × 2644 |
| Screen-to-body | ~86.0% | ~89.4% |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.78 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | LTPS AMOLED |
PLATFORM4 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core: 1 × 2.7GHz + 3 × 2.4GHz + 4 × 1.8GHz |
| Chipset | Apple A14 Bionic (5 nm) | Snapdragon 7s Gen 4 (4nm) |
| GPU | Apple GPU (4-core graphics) | Adreno 810 |
| OS | iOS 14.1, upgradable to iOS 18.6 | Android 16 |
MEMORY5 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB , 256GB, 512GB | 128 GB / 256 GB |
| RAM | 6GB RAM | 8 GB LPDDR5; additional 8 GB virtual RAM |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 128GB , 256GB, 512GB; 6GB RAM | 128 GB / 256 GB; 8 GB LPDDR5; additional 8 GB virtual RAM |
MAIN CAMERA3 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) | 50 MP f/1.59, OIS + 8 MP ultrawide f/2.2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K at 30fps; 1080p at 30/60fps |
SELFIE CAMERA3 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 13 MP f/2.2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K at 30fps; 1080p at 30/60fps |
SOUND2 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | JBL stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4 |
| NFC | Yes; Apple Pay (Visa, MasterCard, AMEX certified) | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS |
| Radio | No | FM radio |
| USB | Lightning, USB 2.0 | USB-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 6 |
FEATURES1 field
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support | Accelerometer, compass, gyroscope, light, proximity, heart-rate sensor |
BATTERY3 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Capacity | 2815 mAh | 6500 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update | 90W wired; 30W wireless; 7.5W reverse wired; 5W reverse wireless |
| Type | Li-Ion 2815 mAh (10.78 Wh) | 6500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Colors | Silver, Graphite, Gold, Pacific Blue | Solar Orange, Deep Ocean Blue, Mist Titanium, Frost Silver, Mocha Brown |
| Compatibility | — | India configuration |
| Launch Price (USD) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2407, A2341, A2406, A2408, iPhone13,3 | X6878 |
| Price in Nigeria | ₦430,000 (Seller price) | ₦598,560 (Seller price) |
SECURITY1 field
| Specification | iPhone 12 Pro | Note 60 Pro |
|---|---|---|
| Security | Biometric security: Face ID. | In-display fingerprint sensor |