Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Announced | 2020, October 13 | 1 March 2024 (shown at MWC 2024) |
| Released | 2020, November | 20 May 2024 (AliExpress) |
| Status | Available. Released 2020, November 13 | Available |
NETWORK6 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / B2 / B4 / B5 / B8; CDMA BC0 / BC1 / BC10 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 28B, 38, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | No |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE |
BODY5 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Foldable screen with ultra-thin glass (UTG) and protective film, vegan leather back, waterdrop hinge rated for 250,000 folds |
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | Unfolded: 168.99 x 75.47 x 8.08 mm; Folded: 87 x 75.47 x 16.25 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | — |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Weight | 228 g (8.04 oz) | 198 g |
DISPLAY8 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Brightness | 800 nits (HBM) | 1300 nits (peak) |
| Features | — | Cover display: 1.19-inch OLED, 390 x 390 pixels (Smart Cover Screen); TÜV SÜD low blue light certification; punch-hole |
| Protection | Ceramic Shield glass | Ultra-thin glass (UTG) with protective film |
| Refresh Rate | 60Hz | — |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2560 pixels |
| Screen-to-body | ~87.4% | 94.3% |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.9 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Foldable AMOLED, 1B colors, P3 wide color gamut |
PLATFORM4 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Apple A14 Bionic (5 nm) | MediaTek Helio G99 (6 nm) |
| GPU | Apple GPU (4-core graphics) | Mali-G57 MC2 |
| OS | iOS 14.1, upgradable to iOS 18.6 | Android 13, DokeOS 4.0 |
MEMORY5 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 256GB |
| RAM | 6GB RAM | 12GB LPDDR4X; + up to 24GB virtual RAM (36GB total) |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 128GB, 256GB, 512GB; 6GB RAM | 256GB 12GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, FlexForm (half-folded) camera mode, night mode, portrait, HDR, panorama, mono mode |
| MAIN CAMERA | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) | 108 MP, f/1.9 (Samsung ISOCELL HM6), wide | 8 MP, 120° ultrawide |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 1440p (2K)@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Features | HDR | Beauty mode |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 32 MP, f/2.5, punch-hole |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
SOUND2 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes, A2DP, LE |
| NFC | Yes; Apple Pay (Visa, MasterCard, AMEX certified) | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, BeiDou, Galileo |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac |
FEATURES2 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Other features | — | Clamshell foldable; Split View multitasking; Dynamic Live View; Smart Cover Screen |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Capacity | 3687 mAh | 4000 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update | 45W wired, 48% in 20 min (advertised); reverse charging |
| Type | Li-Ion 3687 mAh (14.13 Wh) | Li-Ion 4000 mAh (2700 mAh + 1300 mAh dual cell), non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Colors | Silver, Graphite, Gold, Pacific Blue | Sakura Purple; Eclipse Black |
| Compatibility | — | 4G only (no 5G); dual nano-SIM with 4G VoLTE; no microSD; launched on Android 13 with updates promised through Android 16 (Android Headlines) |
| Cooling | — | Integrated cooling system, keeps temperature under 44°C (Blackview) |
| Launch Price | — | EUR 399 (MWC 2024 announcement) |
| Launch Price (USD) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) | $429 (AliExpress early-bird price for first 100 orders, from 20 May 2024) |
| Models | A2411, A2342, A2410, A2412, iPhone13,4 | HERO 10 |
| Price in Nigeria | ₦610,000 | ₦600,600 (estimate, converted from US launch price) |
TESTS2 fields
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Battery Endurance | — | Standby 288 h; calls 17 h; music 9.5 h; web 6.5 h; video 6 h; gaming 4 h (Blackview manufacturer figures) |
| Performance | — | AnTuTu: 442,746 (Blackview manufacturer figure) |
SECURITY1 field
| Specification | iPhone 12 Pro Max | Hero 10 |
|---|---|---|
| Security | Biometric security: Face ID. | Fingerprint (side-mounted), face unlock (works from both screens) |