Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Announced | 2021, September 14 | 17 March 2026 |
| Released | 2021, September | 17 March 2026 |
| Status | Available. Released 2021, September 24 | Available |
NETWORK6 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) | 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 1/2/4/5/8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 | 1/2/3/4/5/7/8/18/19/20/26/28/66(70M)* |
| 5G | Sub6/mmWave | n1/3/5/7/8/20/28/38/40/41/66(70M)*/77/78/2/48 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 5G* / 4G / 3G / 2G |
BODY5 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Glass front, glass back, plastic frame |
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 162.9 x 77.9 x 8.2 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 |
| SIM | Nano-SIM + eSIM or dual Nano-SIM configurations; features IP68-rated dust-tight and water-resistant design, capable of immersion up to 6 meters for 30 minutes; and is certified for Apple Pay with Visa, MasterCard, and AMEX. | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| Weight | 240 g (8.47 oz) | 218g |
DISPLAY9 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Brightness | 1000 nits (HBM), 1200 nits (peak) | Peak brightness: 3500 nits covering 25% display area; HBM brightness: 2000 nits; Typical brightness: 800 nits |
| Color | — | 12-bit color depth, 68 billion colors; DCI-P3 wide color gamut |
| Features | — | 3840Hz PWM dimming; HDR10+ |
| Protection | Ceramic Shield glass | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~87.4% | ~91% |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.83" |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | 1 x Cortex-X925, up to 3.73GHz; 3 x Cortex-X4, up to 3.3GHz; 4 x Cortex-A720, up to 2.4GHz |
| Chipset | Apple A15 Bionic (5 nm) | MediaTek Dimensity 9500s |
| GPU | Apple GPU (5-core graphics) | Immortalis-G925 MC11 |
| OS | iOS 15, upgradable to iOS 18.6 | Powered by Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB , 1TB | 256GB / 512GB |
| RAM | 6GB RAM | 12 GB |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 128GB, 256GB, 512GB , 1TB; 6GB RAM | 256GB / 512GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP wide camera with an f/1.5 aperture, 26mm focal length, 1/1.7" sensor size, 1.9µm pixel size, dual pixel PDAF, and sensor-shift OIS; 12 MP telephoto camera with an f/2.8 aperture, 77mm focal length, PDAF, 1/3.4" sensor size, 1.0µm pixel size, OI | 50MP main camera, f/1.5; 8MP ultra-wide camera, f/2.2 |
| Video | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, 120, and 240 fps; supports 10-bit HDR and Dolby Vision HDR up to 60 fps; offers ProRes format recording and stereo audio capture. | 4K (3840x2160) video recording at 30 fps, or 60 fps; 1080p (1920x1080) HD video recording at 30 fps, or 60 fps; 720p (1280x720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP wide camera with an f/2.2 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size, and an SL 3D depth and biometrics sensor. | 20MP front camera |
| Video | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, and 120 fps; featuring gyro-based electronic image stabilization (gyro-EIS). | 1080p (1920x1080) HD video recording at 30 fps, or 60 fps; 720p (1280x720) HD video recording at 30 fps; 720p (1280x720) at 120fps |
SOUND3 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Symmetrical stereo speakers|2-Mic array |
COMMUNICATION6 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi Protocol: Wi-Fi 7/ Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g |
FEATURES2 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Ai | — | Google Gemini, Circle to Search with Google; AI Writing, AI Speech Recognition, AI Interpreter, AI Creativity Assistant, AI Search, AI Dynamic Wallpapers |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; Gyroscope; IR blaster; Flicker sensor; X-axis linear vibration motor |
BATTERY3 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Capacity | 4373 mAh (16.75 Wh) | 8500mAh (typ) |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 100W HyperCharge; Up to 27W reverse charging |
| Type | Li-Ion 4352 mAh (16.75 Wh) | 8500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Orange; Blue; White; Black |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | Region-specific variants |
| Price in Nigeria | ₦570,000 (Saved seller price · not yet reverified) | ₦820,000 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | iPhone 13 Pro Max | Poco X8 Pro Max |
|---|---|---|
| Security | Biometric security: Face ID. | Ultrasonic in-display fingerprint sensor; AI Face Unlock |