Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Announced | 2024, September 09 | 19 November 2024 |
| Released | 2024-09-20 | 7 January 2025 (US availability; global rollout from late 2024) |
| Status | Available. Released 2024, September 20 | Available |
NETWORK6 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3290 | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version); US version adds 29, 30, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3290 | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version) |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (matte, nano-crystalline texture) |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | 163.8 x 77 x 8.9 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP65/IP68 |
| SIM | International models offer one Nano-SIM and two eSIMs (with up to two active at a time), U.S. models support multiple eSIMs (eight or more, with a maximum of two active simultaneously), and Chinese models feature dual Nano-SIM slots. It carries an IP | Nano-SIM + Nano-SIM (dual standby) |
| Weight | 199 g (7.02 oz) | 227 g |
DISPLAY8 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 2500 nits (peak); 1600 nits (HBM) |
| Features | — | HDR10; 107.37% DCI-P3; 720Hz touch sampling rate; 10-point multitouch |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 60Hz | LTPO 1-120Hz; up to 185Hz in Game Genie |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels (FHD+) |
| Screen-to-body | ~88.0% | — |
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.78 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Samsung Flexible AMOLED (E6), LTPO, 185Hz, HDR10 |
PLATFORM4 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core, up to 4.3GHz, 64-bit (2nd-gen Qualcomm Oryon) |
| Chipset | Apple A18 (3 nm) | Qualcomm Snapdragon 8 Elite |
| GPU | Apple GPU (5-core graphics) | Adreno 830 |
| OS | iOS 18, upgradable to iOS 18.6 | Android 15, ROG UI |
MEMORY5 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Card slot | No | — |
| Internal | 128GB, 256GB, 512GB | 256GB / 512GB |
| RAM | 8GB RAM | 12GB / 16GB LPDDR5X |
| Storage Type | — | UFS 4.0 |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM | 256GB 12GB RAM; 512GB 16GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, 6-axis hybrid gimbal stabilization, AI Object Sense, AI HyperClarity |
| MAIN CAMERA | 48 MP wide sensor with an f/1.6 aperture, 26mm focal length, a 1/1.56" sensor size, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). Accompanying it is a 12 MP ultrawide camera with an | 50 MP, f/1.9, 1/1.56", Sony Lytia 700 (wide), gimbal OIS | 13 MP, 120° (ultrawide) | 5 MP (macro) |
| Video | 4K video recording at 24, 25, 30, and 60 frames per second, and 1080p recording at 25, 30, 60, 120, and 240 frames per second. Includes HDR and Dolby Vision HDR support up to 60fps, along with stereo sound recording. | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; slow motion 4K@120fps, 1080p@120/240fps, 720p@480fps |
SELFIE CAMERA3 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | 1x and 0.7x selfie perspectives |
| Selfie camera | 12 MP wide-angle camera with an f/1.9 aperture and 23mm focal length, featuring a 1/3.6" sensor, 1.0µm pixel size, phase detection autofocus (PDAF), and an SL 3D sensor for depth mapping and biometric authentication. | 32 MP RGBW, 90° FoV |
| Video | 4K video capture at 24, 25, 30, and 60 frames per second, and 1080p at 25, 30, 60, and 120 fps, with gyro-assisted electronic image stabilization (EIS). | — |
SOUND2 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| 3.5mm jack | No | Yes; Hi-Res Audio up to 384 kHz / 32-bit; Dirac Virtuo spatial sound |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (multi-magnet dual) |
COMMUNICATION6 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, aptX Adaptive, aptX Lossless |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1i/B1c/B2a), QZSS (L1+L5), NavIC |
| Radio | No | — |
| USB | USB Type-C 2.0, DisplayPort | 2x USB Type-C: USB 3.1 Gen 1 (side), USB 2.0 (bottom), OTG (ROG Phone 9 Pro review; same chassis) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4/5/6GHz |
FEATURES3 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Ai | — | X Sense, X Capture, AI Grabber, AI Call Translator, AI Noise Cancellation |
| Other features | — | AniMe Vision rear display (85 mini-LEDs); AirTriggers; Game Genie |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, AirTrigger |
BATTERY3 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Capacity | 4674 mAh | 5800 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | 65W wired (QC 5.0, PD 3.0), 0-100% in 46 min; 15W wireless (Qi 1.3) |
| Type | Li-Ion 4674 mAh | 5800 mAh (typical) |
ADDITIONAL INFORMATION8 fields
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Colors | Black, White, Pink, Teal, Ultramarine | Phantom Black; Storm White |
| Compatibility | — | Band lists differ between WW/US/CN versions (US adds LTE B29/B30/B71); 2 Android OS updates and 5 years of security updates; screen protector in box only in TW/HK |
| Cooling | — | ROG GameCool 9: 360° SoC Cooling System Gen 3, vapor chamber, graphite sheet (+57% volume), boron nitride; optional AeroActive Cooler X Pro |
| Launch Price | — | EUR 1,099 (12GB/256GB), EUR 1,149 (12GB/512GB) (Europe) |
| Launch Price (USD) | $899.00 (reference only — see Price in Nigeria above for the actual retail price) | $999.99 (US, 12GB/256GB) |
| Models | A3290, A3082, A3289, A3291, iPhone17,4 | AI2501 |
| Models and regions | — | WW, US and CN versions with different band lists |
| Price in Nigeria | ₦1,350,000 | ₦1,400,000 (estimate, converted from US launch price) |
TESTS1 field
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Battery Endurance | — | At least 4.5 h heavy gaming, 22.1 h video streaming, 23.4 h IG scrolling (ASUS manufacturer figures) |
SECURITY1 field
| Specification | iPhone 16 Plus | 9 |
|---|---|---|
| Security | Biometric security: Face ID. | In-display fingerprint, face recognition |