Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Announced | September 09, 2025 | 2026, September 21 |
| Released | 2025-09-19 | 2026-09-24 |
| Status | In stores September 19, 2025 | Available |
NETWORK6 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3520) | FDD-LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B20 / B25 / B26 / B28A / B66; TD-LTE B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| 5G | SA/NSA/Sub6 | n1 / n2 / n3 / n5 / n7 / n8 / n18 / n20 / n25 / n26 / n28A / n34 / n38 / n39 / n40 / n41 / n48 / n66 / n77 / n78 / n79 |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G (dual SIM, 5G dual active) |
BODY6 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Aerospace aluminium frame, Tidal cold-carved glass back |
| Colors | — | Earth Echo, Sunny Day, Sunset Glow, Night |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.32 x 76.82 x 8.12 mm (Night: 7.95 mm) |
| IP Rating | IP68 Dust Tight and Water Resistant (immersible up to 6m for 30 min) | IP68 + IP69 dust and water resistance |
| SIM | Supports multiple SIM configurations depending on the region: International models offer one Nano-SIM plus two eSIMs (with a maximum of two active simultaneously), the USA version supports eight or more eSIMs with two active at a time, and the China | Dual Nano-SIM, eSIM; BeiDou satellite messaging (1TB versions only, China Mobile) |
| Weight | 177 g (6.24 oz) | 229 g (Earth Echo, Sunny Day, Sunset Glow); 225 g (Night) |
DISPLAY7 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Brightness | 1000 nits typical; 3000 nits peak (outdoor) | 4400 nits peak (20% APL), 2000 nits full-screen peak, 1 nit minimum |
| Protection | Ceramic Shield glass (2025 gen) | — |
| Refresh Rate | 120Hz | 1-144Hz |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 3168 pixels, 19.8:9 ratio (507 ppi) |
| Screen-to-body | ~90.1% | 95.27% |
| Size | 6.3 inches, 97.2 cm2 | 6.85 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | AMOLED (BOE Q11), LTPO 8T, 144Hz, 1.07 billion colors, HDR, 100% P3, 8,000,000:1 contrast |
PLATFORM4 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| CPU | Hexa-core (2 performance + 4 efficiency cores) | Octa-core (2x 4.55GHz + 3x 4.35GHz + 3x 3.1GHz) |
| Chipset | Apple A19 (3 nm) | MediaTek Dimensity 9600 Pro (2 nm) |
| GPU | Apple GPU (5-core graphics) | Mali-G2-Ultra-NX |
| OS | iOS 26 | Android 17, OriginOS 7 |
MEMORY5 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB | 256GB, 512GB, 1TB |
| RAM | 8GB | 12GB, 16GB LPDDR5X Ultra (quad-channel) |
| Storage Type | NVMe | UFS 4.1 |
| Storage/RAM variants | 256GB, 512GB; 8GB RAM | 12GB + 256GB, 12GB + 512GB, 16GB + 512GB, 12GB + 1TB, 16GB + 1TB |
MAIN CAMERA3 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Zeiss optics, Zeiss T* coating, flash, AF on all rear cameras, laser focus, up to 100x digital zoom, CIPA 7.0 stabilization |
| MAIN CAMERA | 48 MP wide sensor with an f/1.6 aperture, 26mm focal length, a 1/1.56" sensor size, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). It also features a 48 MP ultrawide lens with an f/2 | 50 MP, f/1.57, 24mm (wide), 1/1.28" Blueprint 900, OIS; 200 MP, f/2.67, 85mm (APO periscope telephoto), 1/1.4", OIS, 3.5x optical zoom, 15cm macro; 50 MP, f/2.0 (ultrawide), 1/2.75", AF |
| Video | 4K video recording at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, 120, and 240 frames per second. Features HDR and Dolby Vision HDR recording up to 60fps, with stereo sound recording. | Up to 8K; 4K 120fps 10-bit Log; 4K 240fps slow motion; video stabilization |
SELFIE CAMERA3 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording | Video stabilization |
| Selfie camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 50 MP, f/2.0 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@60fps, 1080p |
SOUND2 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| 3.5mm jack | No | No (USB Type-C digital earphones only) |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | Bluetooth 5.4; SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| NFC | Yes | Yes (reader mode; card emulation - HCE, NFC-SIM, eSE payment) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), BeiDou (B1C+B1I+B2a+B2b), GLONASS (G1), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5); A-GPS, cellular and WLAN positioning |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C, USB 3.2, OTG, DisplayPort output |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 7, Wi-Fi 6, 2.4GHz / 5GHz, 2x2 MIMO, MU-MIMO, 2.4GHz & 5GHz dual concurrent, Wi-Fi Display, hotspot |
FEATURES1 field
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite | Accelerometer, ambient light, proximity, gyroscope, compass, dual ambient light, 3D ultrasonic fingerprint, front colour temperature, flicker, multispectral, matrix laser focus, Hall sensor, infrared remote, X-axis linear motor |
BATTERY3 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Capacity | 3692 mAh | 8000 mAh typical (7800 mAh rated) |
| Charging Type | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 90W wired, 40W wireless, reverse (OTG) wired charging |
| Type | Li-Ion 3692 | Li-Ion, single cell |
ADDITIONAL INFORMATION8 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Colors | Silver, Cosmic Orange, Deep Blue | Earth Echo, Sunny Day, Sunset Glow, Night |
| Compatibility | — | The China model runs OriginOS 7 China ROM; BeiDou satellite messaging is on the 1TB China versions only. Global V2610 has a smaller 6,570 mAh rated (~6,800 mAh typical) battery vs 8,000 mAh in China; European launch 27 Oct 2026, on sale 5 Nov |
| Cooling | — | Ice Vein fluid VC cooling (冰脉流体 VC); vapor chamber area 32% larger than the X300 Pro (vivo) |
| Launch Price | — | CNY 6,999 (12GB+256GB), CNY 7,999 (12GB+512GB), CNY 8,499 (16GB+512GB), CNY 8,999 (12GB+1TB satellite), CNY 9,499 (16GB+1TB satellite), CNY 12,999 (16GB+1TB Creator Kit) — China launch, 2026-09-21 |
| Launch Price (USD) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | iPhone 17, iPhone18,3, A3520, A3258, A3519, A3521 | V2602A, V2602DA |
| Models and regions | — | V2602A, V2602DA (China); V2610 (global/EU, EPREL listing) |
| Price in Nigeria | ₦1,550,000 | ₦1,463,000 – ₦1,985,600 (estimate, converted from China launch price) |
TESTS3 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Battery Endurance | — | AnTuTu test (satellite edition): 50% left after a 6-hour mixed-use run |
| Graphics | — | 30-min gaming, average FPS: Honor of Kings 120.11 (1% low 109.2), Genshin Impact 60.09, Honkai: Star Rail 59.63 (AnTuTu review) |
| Performance | — | AnTuTu V12.0.1: 4,460,761 (CPU 1,265,644 / GPU 1,703,929 / MEM 621,144 / UX 870,044) (AnTuTu review); ePrice Taiwan measured about 4.23 million |
SECURITY1 field
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Security | Biometric security: Face ID. | 3D ultrasonic single-point fingerprint, face unlock |
EU LABEL3 fields
| Specification | iPhone 17 | X500 Pro Max |
|---|---|---|
| Battery | — | 72:05h endurance (EPREL, global model V2610) |
| Energy | — | A (EPREL, V2610) |
| Repairability | — | C (EPREL, V2610) |