Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Announced | September 09, 2025 | July 2022 |
| Released | 2025-09-19 | 13 July 2022 |
| Status | In stores September 19, 2025 | Available |
NETWORK6 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3523) | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (A version); LTE Cat20, 6CA |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 (A3523) | SA/NSA n1, n2, n3, n5, n7, n8, n12, n13, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 (A version) |
| Speed | HSPA, LTE, 5G | HSPA, LTE Cat20 (up to 2.0 Gbps), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Build | Glass front, glass back, titanium frame (grade 5) | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3) |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 173 x 77 x 10.3 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IPX4 |
| SIM | International models support one Nano-SIM plus two eSIMs (with a maximum of two active simultaneously), the USA version supports multiple eSIMs (eight or more) with two active at a time, and the China model uses dual Nano-SIMs. The device has an IP68 | Nano-SIM + Nano-SIM (dual standby; 5G+5G or 4G) |
| Weight | 206 g (7.27 oz) | 239 g |
DISPLAY8 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 1200 nits (peak) |
| Features | — | Delta-E < 1; 720Hz touch sampling rate (23 ms touch latency); DC dimming |
| Protection | Ceramic Shield 2; Anti-reflective coating | Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz | Up to 165Hz |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2448 pixels (~395 ppi density) |
| Screen-to-body | ~89.4% | — |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | 6.78 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Samsung AMOLED, 165Hz, HDR10+ |
PLATFORM4 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| CPU | Hexa-core (2 performance + 4 efficiency cores) | Octa-core, up to 3.2 GHz (incl. 1x3.19 GHz Cortex-X2 and 3x2.75 GHz Cortex-A710) |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| GPU | Apple GPU (6-core graphics) | Adreno 730 |
| OS | iOS 26 | Android 12, ROG UI |
MEMORY5 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Card slot | No | — |
| Internal | 256GB, 512GB, 1TB | 256GB / 512GB |
| RAM | 12GB | 8GB / 12GB / 16GB LPDDR5 |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM | 256GB 12GB RAM; 512GB 16GB RAM (8GB RAM variant also listed) |
MAIN CAMERA3 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | HDR, HDR10+ video mode, Night mode |
| MAIN CAMERA | 48 MP wide camera with an f/1.6 aperture, 24mm focal length, a large 1/1.28" sensor, 1.22µm pixel size, dual pixel phase detection autofocus, and sensor-shift optical image stabilization. It also features a 48 MP periscope telephoto lens with an f/2. | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, Sony IMX766 | 13 MP, 12.5mm (ultrawide) | 5 MP (macro) |
| Video | 4K video recording at 24, 25, 30, 60, 100, and 120 frames per second, and 1080p recording at 25, 30, 60, 120, and 240 frames per second. It offers 10-bit HDR and Dolby Vision HDR recording up to 60fps, with support for ProRes and ProRes RAW formats, | 8K@24fps, 4K@30/60fps, HDR10+ |
SELFIE CAMERA3 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Group selfies and live streaming |
| Selfie camera | An 18 MP multi-aspect wide camera with an f/1.9 aperture, featuring phase detection autofocus (PDAF), optical image stabilization (OIS), and an SL 3D sensor for depth sensing and biometric authentication. | 12 MP, Sony IMX663 |
| Video | 4K video recording at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, and 120 frames per second, with gyro-based electronic image stabilization (EIS). | — |
SOUND2 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (symmetrical dual front-facing, Dirac) |
COMMUNICATION6 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.2, aptX Adaptive, aptX Lossless (Snapdragon Sound) |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1i/B1c/B2a), QZSS (L1+L5), NavIC |
| Radio | No | — |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | 2x USB Type-C: side USB 3.1 Gen 2, bottom USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, 2x2 MIMO, 2.4/5/6GHz, Wi-Fi Direct |
FEATURES2 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Other features | — | Aura RGB rear logo (16.77 million colours, 8 presets); AirTrigger 6; X-axis linear motor (130 Hz); bypass charging |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, ultrasonic AirTrigger 6 (per ROG Phone 6 series/6D Ultimate spec) |
BATTERY3 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Capacity | 3998 mAh (Nano-SIM model), 4252 mAh (eSIM-only model) | 6000 mAh |
| Charging Type | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 65W wired (QC 5.0 / PD 3.0), 0-100% in 42 min; bypass (steady) charging |
| Type | Li-Ion | 6000 mAh (equivalent; 2 x 3000 mAh cells) |
ADDITIONAL INFORMATION8 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Colors | Silver, Cosmic Orange, Deep Blue | Phantom Black; Storm White |
| Compatibility | — | Band support differs by A/B/C version; dual Nano-SIM; Notebookcheck reports only two years of software updates |
| Cooling | — | ROG GameCool 6: 360° CPU cooling, 30% larger vapor chamber, 85% larger graphite sheet, 3,300 mg boron nitride; optional AeroActive Cooler 6 |
| Launch Price | — | GBP 899 / EUR 999 (12GB/256GB); GBP 999 / EUR 1,149 (16GB/512GB) |
| Launch Price (USD) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | Region-specific variants | 90AI00B5-M001S0, 90AI00B2-M001T0, 90AI00B5-M000X0, 90AI00B2-M000Z0, 90AI00B5-M000Y0, 90AI00B2-M00100 (part codes) |
| Models and regions | — | A version (global, LTE Cat20, n1-n79 incl. n13/n71); B version (reduced LTE/5G band set, Cat16); C version (CDMA, SA-only 5G variants) |
| Price in Nigeria | ₦1,700,000 (Seller price) | ₦1,603,400 (Stored estimate) |
TESTS2 fields
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Display | — | Measured 868 nits average, 1,321 nits peak (Notebookcheck) |
| Performance | — | AnTuTu v9: ~1,119,358; Geekbench 5.5: ~1,309 single-core / ~4,162 multi-core; PCMark Work 3.0: 17,727 (Notebookcheck) |
SECURITY1 field
| Specification | iPhone 17 Pro | 6 |
|---|---|---|
| Security | Biometric security: Face ID. | In-display fingerprint, face recognition |