Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Announced | 2018, September 12. Released 2018, October 26 | 2026, February |
| Released | 2018, October | 2026-02-17 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 (A1984) | LTE |
| 5G | No | No |
| Speed | HSPA, LTE | LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 2G | 3G | 4G |
BODY5 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front, plastic back, plastic frame |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 162.37x77.17x7.53mm |
| IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | IP68/IP69/IP69K dust/water resistant (up to 2m for 30 min) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Weight | 194 g (6.84 oz) | 172 g (6.07 oz) |
DISPLAY7 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Brightness | 625 nits (HBM) | — |
| Protection | Scratch-resistant glass | — |
| Refresh Rate | 60Hz | 144Hz |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1208*2644 |
| Screen-to-body | ~79.0% | ~89.5% |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | Main: 6.78 inches |
| Type | Liquid Retina IPS LCD, 625 nits (HBM) | AMOLED |
PLATFORM4 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Apple A12 Bionic (7 nm) | MediaTek Helio G200 Ultimate |
| GPU | Apple GPU (4-core graphics) | Mali-G57 MC2 |
| OS | iOS 12, upgradable to iOS 18.6 | HiOS 16 |
MEMORY4 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB, 256GB | 128 GB / 256 GB |
| RAM | 3GB RAM | 8 GB / 12 GB physical RAM |
| Storage/RAM variants | 64GB, 128GB, 256GB; 3GB RAM | 128 GB / 256 GB; 8 GB / 12 GB physical RAM |
MAIN CAMERA3 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | 50MP 1/1.56'' OIS+8MP Ultra-wide AF |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 2K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | 32MP |
| Video | 1080p@60fps | 1080p@30fps |
SOUND3 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS |
| Radio | No | FM radio |
| USB | Lightning, USB 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes |
FEATURES1 field
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Geomagnetic Sensor | A+G Sensor | The ambient light and distance sensor | Infrared Remote Control | Electronic compass |
BATTERY3 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Capacity | 2942 mAh | 6500 mAh |
| Charging Type | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) | 45W charging |
| Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) | 6150 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Colors | Black, Red, Yellow, Blue, Coral, White | Moonshadow Black / Malachite Green / Nebula Titanium / Fir Green |
| Compatibility | — | Nigeria specification set |
| Launch Price (USD) | $749.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | CN5 |
| Price in Nigeria | ₦220,000 (Seller price) | ₦280,000 (Stored estimate) |
SECURITY1 field
| Specification | iPhone XR | Camon 50 4G |
|---|---|---|
| Security | Biometric security: Face ID. | Biometric security: Fingerprint (under display, optical). |