Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
PERFORMANCE4 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Graphics | Intel Arc B390 (X7) or Intel Graphics | — |
| Memory Bandwidth | LPDDR5X-8533 (soldered) | DDR5-5600 |
| Neural Engine | Intel AI Boost NPU, up to 50 TOPS | Intel AI Boost NPU up to 13 TOPS |
| Processor | Intel Core Ultra X7 358H (16 cores, 1.9 GHz up to 4.8 GHz, 18MB cache); Intel Core Ultra 7 356H (16 cores, up to 4.7 GHz, 18MB cache) | Intel Core Ultra 9 290HX Plus (24 cores/24 threads, up to 5.5 GHz); NVIDIA GeForce RTX 5060 8GB (115W), RTX 5070 8GB (115W) or RTX 5080 16GB GDDR7 (175W) |
LAUNCH DATE3 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Announced | Announcement date not recorded | Announcement date not recorded |
| Released | 2026-05 | 17 March 2026 (global launch; wider retail availability from July 2026) |
| Status | Available | Available |
DISPLAY6 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Brightness | 1400 nits (HDR peak), 600 nits | — |
| Color | 100% DCI-P3, Pantone Validated | 100% DCI-P3 |
| Refresh Rate | 120Hz (30-120Hz VRR) | Up to 300 Hz (IPS, 240 Hz default); 240 Hz (Mini LED) |
| Resolution | 2880 x 1800 pixels (3K) | 2560 x 1600 (2.5K) 16:10 |
| Size | 14 inches | 16-inch |
| Type | Tandem OLED touchscreen, 100% DCI-P3, Pantone Validated, anti-glare, Corning Gorilla Glass Victus, 91% screen-to-body | IPS-level anti-glare ROG Nebula (RTX 5060/5070); Mini LED ROG Nebula HDR (RTX 5080) |
ADDITIONAL INFORMATION5 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Environmental | 90% PIR aluminum chassis, 30-50% PCR plastic; Energy Star 9.0, EPEAT Gold, TCO Gen 10 | — |
| Features | Haptic touchpad, backlit keyboard with 1.5mm travel | — |
| Launch Price (USD) | $3,599.99 (US launch price) | $3,699.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | B9406CAA (e.g. B9406CAA-XSP76T) | — |
| Price in Nigeria | ₦5,040,000 (Stored estimate) | ₦5,180,000 (Stored estimate) |
OVERVIEW5 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Chip | Intel Core Ultra Series 3 (Panther Lake), NPU up to 50 TOPS; Graphics: Intel Arc B390 (X7) or Intel Graphics | Intel Core Ultra 9 290HX Plus + NVIDIA GeForce RTX 5060, 5070 or 5080 Laptop GPU |
| Manufacturer | ASUS | ASUS |
| Model | ASUS ExpertBook Ultra B9406 | ASUS ROG Strix G16 G615 (2026) |
| Operating System | Windows 11 Pro | Windows 11 Home (Pro on select SKUs) |
| Release Year | 2026 | 2026 |
BODY AND BUILD4 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Colors | Jet Fog, Morn Grey | Eclipse Gray |
| Dimensions | 310.9 x 212.8 x 10.9-16.4 mm | — |
| Material | CNC magnesium-aluminum chassis, MIL-STD 810H (24 procedures) | — |
| Weight | From 0.99 kg (2.18 lbs) | 2.65 kg |
MEMORY AND STORAGE4 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Configurations | 32GB+1TB | — |
| RAM | 32GB LPDDR5X (onboard) | 16GB or 32GB DDR5-5600 SO-DIMM; up to 64GB |
| Storage | 1TB | 1TB or 2TB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD | M.2 NVMe PCIe 4.0 SSD |
PORTS AND CONNECTIVITY1 field
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Ports and connectivity | 2x Thunderbolt 4 (USB4), 2x USB 3.2 Gen 2 Type-A; HDMI: HDMI 2.1 TMDS; Audio: 3.5mm combo; Wi-Fi: Wi-Fi 7 (802.11be), triple band 2x2; Bluetooth: 6.0 | RTX 5060/5070: 1x Thunderbolt 4, 1x USB 3.2 Gen 2 Type-C, 3x USB 3.2 Gen 2 Type-A, RJ45 LAN; RTX 5080: 2x Thunderbolt 5, 3x USB 3.2 Gen 2 Type-A, 2.5G LAN; HDMI and 3.5mm audio jack; Wi-Fi 7 (802.11be) triple band 2x2, Bluetooth 5.4 |
BATTERY AND CHARGING3 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Battery Life | Up to 26 hours (Asus claim) | — |
| Battery Type | 70 Wh, 4-cell Li-ion | 90 Wh, 4-cell Li-ion |
| Charging | 90W USB-C adapter | 280W (RTX 5060/5070) or 380W (RTX 5080) AC adapter; 100W USB Type-C charging |
AUDIO AND WEBCAM3 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Microphones | Built-in array microphone | Array microphone with AI noise canceling |
| Speakers | Six speakers with Dolby Atmos, array microphone | 2-speaker system, Dolby Atmos, Hi-Res certified |
| Webcam | 1080p FHD with IR (Windows Hello), privacy shutter | 1080p FHD IR camera with Windows Hello |
SOFTWARE AND EXTRAS4 fields
| Specification | ExpertBook Ultra B9406 | ROG Strix G16 G615 (2026) |
|---|---|---|
| Keyboard | Backlit chiclet keyboard, 1.5 mm travel | Backlit chiclet keyboard, 4-zone RGB (RTX 5070) or per-key RGB (RTX 5080), Copilot key |
| Operating System | Windows 11 Pro | Windows 11 Home (Pro on select SKUs) |
| Security | TPM 2.0, Microsoft Pluton, Intel Boot Guard/BIOS Guard, fingerprint sensor, IR camera | Firmware TPM, BIOS password |
| Trackpad | Haptic glass touchpad | Touchpad |