Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Announced | January 2024 | July 19 2024 |
| Released | 18 January 2024 | 2024, July |
| Status | Available | Available |
NETWORK6 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version) | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2) | Glass front (folded), plastic front (unfolded), aluminum frame |
| Dimensions | 163.8 x 76.8 x 8.9 mm | Unfolded: 159.4 x 143.3 x 4.6 mm Folded: 159.4 x 73.1 x 9.5 mm |
| IP Rating | IP68 | IPX8 Water Resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM (dual standby) | Nano-SIM + Nano-SIM |
| Weight | 225 g | 226 g or 228 g (7.97 oz) |
DISPLAY8 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Brightness | 2500 nits (peak); 1600 nits (HBM) | 1700 nits (HBM), 3000 nits (peak) |
| Features | HDR10; 107.37% DCI-P3 / 145.65% sRGB; 720Hz touch sampling rate | — |
| Protection | Corning Gorilla Glass Victus 2 | Cover display: LTPO AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Scratch/drop-resistant glass |
| Refresh Rate | LTPO 1-120Hz; up to 165Hz | 120Hz |
| Resolution | 1080 x 2400 pixels (FHD+) (~388 ppi density) | 2224 x 2488 pixels (~418 ppi density) |
| Screen-to-body | — | ~89.4% |
| Size | 6.78 inches | 7.98 inches, 204.1 cm2 (~89.4% screen-to-body ratio) |
| Type | Samsung Flexible AMOLED, LTPO, 165Hz, HDR10 | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) |
PLATFORM4 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 + 3x3.2 GHz Cortex-A720 + 2x3.0 GHz Cortex-A720 + 2x2.3 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (SM8650) (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| GPU | Adreno 750 | Adreno 750 |
| OS | Android 14, ROG UI | Android 14, HyperOS |
MEMORY5 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Card slot | — | No |
| Internal | 256GB | 256GB, 512GB, 1TB |
| RAM | 12GB / 16GB LPDDR5X | 12GB RAM, 16GB RAM |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Storage/RAM variants | 256GB 12GB RAM; 256GB 16GB RAM | 256GB, 512GB, 1TB; 12GB RAM, 16GB RAM |
MAIN CAMERA3 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Features | LED flash, gimbal OIS, AI Object Sense | Laser AF, color spectrum sensor, LED flash, HDR, panorama, Leica lenses |
| MAIN CAMERA | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", Sony IMX890, gimbal OIS | 32 MP (telephoto), 3x optical zoom, OIS | 13 MP, 12.7mm, 120° (ultrawide) [MY/PH spec pages list a 5 MP macro as third camera] | 50 MP, f/1.7, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), OIS, 2x optical zoom 10 MP, f/2.9, 115mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide) |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, HDR10+ (4K); slow motion 4K@120fps, 1080p@120/240fps, 720p@120/240/480fps | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
SELFIE CAMERA3 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Features | Pixel binning | Dolby Vision HDR |
| Selfie camera | 32 MP RGBW, 22mm, 1.4µm (binned) | 16 MP, (wide) Cover camera: 16 MP, (wide) |
| Video | 1080p@30fps | 1080p@30/60fps |
SOUND2 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| 3.5mm jack | Yes; Hi-Res Audio up to 384 kHz / 32-bit; dual mics with noise reduction | No |
| Loudspeaker | Yes, with stereo speakers (multi-magnet dual) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Bluetooth | 5.4 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1i/B1c/B2a), QZSS (L1+L5), NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | — | No |
| USB | 2x USB Type-C (bottom USB 3.2 Gen 2 + side port), per ROG Phone 8 Pro review (same chassis) | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update), Wi-Fi Direct |
FEATURES3 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Ai | X Sense 2.0, X Capture, AI Object Sense, AI Grabber | — |
| Other features | AirTriggers; optional AeroActive Cooler X | — |
| Sensors | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, AirTrigger | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Capacity | 5500 mAh | 5100 mAh |
| Charging Type | 65W wired (QC 5.0 / PD 3.0 / PPS), 0-100% in 39 min; 15W wireless (Qi 1.3); 10W reverse wired | 67W wired, PD3.0, QC4, 31% in 10 min 50W wireless, 24% in 10 min |
| Type | Li-Po 5500 mAh (typical) | 5100 mAh |
ADDITIONAL INFORMATION8 fields
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Colors | Phantom Black; Rebel Grey | Black, White, Blue |
| Compatibility | Band lists differ between WW/US/CN versions; dual Nano-SIM, no eSIM listed; regional spec pages (MY/PH) list 12GB/256GB with 5MP macro camera | — |
| Cooling | ROG GameCool 8: 360° SoC Cooling System Gen 2, rapid-cooling conductor, vapor chamber, graphite sheet, boron nitride; optional AeroActive Cooler X | — |
| Launch Price | EUR 1,099.99 (Europe) | — |
| Launch Price (USD) | $1,099.99 (12GB/256GB) | $1,513.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | Mix Fold 4 |
| Models and regions | WW, US and CN versions with different band lists | — |
| Price in Nigeria | ₦1,540,000 (Stored estimate) | ₦1,500,000 (Stored estimate) |
TESTS1 field
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Battery Endurance | At least 3.4 h heavy gaming, 23 h video streaming (ASUS manufacturer figures) | — |
SECURITY1 field
| Specification | 8 | MIX Fold 4 |
|---|---|---|
| Security | In-display fingerprint, face recognition | Biometric security: Fingerprint (side-mounted). |