Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Announced | 19 November 2024 | 2026, August 27 |
| Released | 7 January 2025 (US availability; global rollout from late 2024) | 2026-08-28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM: 850 900 1800 1900MHz |
| 3G Bands | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 | WCDMA:1/2/4/5/8 |
| 4G LTE | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version); US version adds 29, 30, 71 | LTE FDD:1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66; LTE TDD: 38/40/41/42/48 |
| 5G | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version); US version adds n29, n30, n71 | SA: n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78; NSA: n1/2/3/5/7/8/20/28/38/40/41/66/77/78 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (matte, nano-texture finish) | Glass front, plastic back, plastic frame |
| Dimensions | 163.8 x 77 x 8.9 mm | 169.70 x 79.14 x 8.45 mm |
| IP Rating | IP68 | IP65 |
| SIM | Nano-SIM + Nano-SIM (dual standby) | Nano-SIM + Nano-SIM |
| Weight | 227 g | 225g |
DISPLAY9 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Brightness | 2500 nits (peak); 1600 nits (HBM) | Brightness: 1800 nits peak brightness, 1200 nits HBM, 700 nits (typ) |
| Color | — | DCI-P3 wide color gamut |
| Features | HDR10; 107.37% DCI-P3; 720Hz touch sampling rate; 10-point multitouch | Sunlight display; Reading mode |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i, Mohs level 5 |
| Refresh Rate | LTPO 1-120Hz; up to 165Hz in system settings, 185Hz in Game Genie | Up to 120Hz |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio (~388 ppi density) | 1080 x 2396 pixels (~375 ppi density) |
| Screen-to-body | 88.31% | ~88.4% |
| Size | 6.78 inches | 6.99" |
| Type | Samsung Flexible AMOLED (E6), LTPO, 185Hz, HDR10 | AMOLED |
PLATFORM4 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| CPU | Octa-core (2x4.32 GHz + 6x3.53 GHz Oryon); up to 4.3GHz, 64-bit | Octa-core, up to 2.3 GHz |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Snapdragon 4 Gen 4 |
| GPU | Adreno 830 | Adreno |
| OS | Android 15, ROG UI | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Card slot | — | Expandable storage up to 2TB |
| Internal | 512GB / 1TB | 128GB / 256GB |
| RAM | 16GB / 24GB LPDDR5X | 6 GB / 8 GB |
| Storage Type | UFS 4.0 | LPDDR4X + UFS2.2 |
| Storage/RAM variants | 512GB 16GB RAM (ROG Phone 9 Pro); 1TB 24GB RAM (ROG Phone 9 Pro Edition) | 128GB / 256GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Features | LED flash, 6-axis hybrid gimbal stabilization, AI Object Sense, AI HyperClarity, portrait video | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", Sony Lytia 700, gimbal OIS | 32 MP, f/2.4, (telephoto), 3x optical zoom, OIS, 1.4µm binned (8MP output) | 13 MP, f/2.2, 12.7mm, 120° (ultrawide) | 50MP main camera, f/1.8 |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps; slow motion 4K@120fps, 1080p@120/240fps, 720p@480fps; 3-axis EIS | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Features | Pixel binning (8MP output) | HDR |
| Selfie camera | 32 MP RGBW, 22mm, 1.4µm (binned), 90° FoV | 16MP front camera, f/2.5 |
| Video | 1080p | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| 3.5mm jack | Yes; Hi-Res Audio up to 384 kHz / 32-bit; Dirac Virtuo spatial sound; tri-microphones with noise reduction | Yes |
| Loudspeaker | Yes, with stereo speakers (multi-magnet dual) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Bluetooth | 5.4, aptX Adaptive, aptX Lossless | 5.1 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS, GLONASS, Galileo, BDS |
| Radio | — | No |
| USB | 2x USB Type-C: USB 3.1 Gen 1 (side), USB 2.0 (bottom), OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4/5/6GHz | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES3 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Ai | X Sense, X Capture, AI Grabber, AI Call Translator, AI Transcript, AI Wallpaper, AI Noise Cancellation, Semantic Search | AI Erase Pro, AI Sky, AI Image Expansion; Circle to Search with Google, Google Gemini |
| Other features | AniMe Vision rear display (648 mini-LEDs); AirTriggers; Game Genie (macros, bypass charging, crosshair, key mapping) | — |
| Sensors | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, AirTrigger | Virtual Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster |
BATTERY3 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Capacity | 5800 mAh | 7700mAh (typ) |
| Charging Type | 65W wired (QC 5.0, PD 3.0), 0-100% in 46 min; 15W wireless (Qi 1.3); bypass charging; reverse wired | 45W turbo charging |
| Type | 5800 mAh (typical) | 7700 mAh, non-removable |
ADDITIONAL INFORMATION8 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Colors | Phantom Black | Black; Celestial Purple |
| Compatibility | Global/US/CN versions have different band lists; US unlocked AI2501 is GSM-only (not Verizon/Sprint CDMA); 2 Android OS updates and 5 years of security updates | Global specification set |
| Cooling | ROG GameCool 9: 360° SoC Cooling System Gen 3, vapor chamber, graphite sheet (+57% volume), boron nitride; AeroActive Cooler X Pro (bundled with Pro Edition) | — |
| Launch Price | EUR 1,300 (16GB/512GB); EUR 1,499 (Pro Edition, Europe) | — |
| Launch Price (USD) | $1,199.99 (US, 16GB/512GB); $1,499 (Pro Edition 24GB/1TB) | — |
| Models | AI2501 | 26081RA18G, 26081RA18L |
| Models and regions | WW version (global); US version (extra 5G n29/n30/n71, LTE B29/B30/B71); CN version (reduced band set) | — |
| Price in Nigeria | ₦380,000 (Seller price) | ₦379,200 (Seller price) |
TESTS2 fields
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Battery Endurance | At least 4.5 h heavy gaming, 22.1 h video streaming, 23.4 h social scrolling (ASUS manufacturer figures) | — |
| Performance | AnTuTu: 2,932,124 (average, AnTuTu flagship ranking Nov 2024); Geekbench 6: 3,215 single-core / 10,323 multi-core (Notebookcheck) | — |
SECURITY1 field
| Specification | 9 Pro | Redmi Note 17 |
|---|---|---|
| Security | Fingerprint (under display, optical), face recognition | In-screen fingerprint sensor; AI face unlock |