Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | ROG Swift OLED PG27UCDM | PD2730S |
|---|---|---|
| Announced | 2025, January 2 (ahead of CES 2025) | 2025, January (US pre-orders from January 28, 2025); Europe press release March 10, 2025; Australia April 14, 2025 |
| Released | 2025-01-21 | Release date not recorded |
| Status | Available | Available |
ADDITIONAL INFORMATION8 fields
| Specification | ROG Swift OLED PG27UCDM | PD2730S |
|---|---|---|
| Colors | — | Black bezels, white rear plastic, silver metal stand |
| Compatibility | Full 4K 240Hz over DisplayPort 2.1a UHBR20 needs a DP 2.1-capable GPU; 2x HDMI 2.1 (FRL) for consoles | Mac-oriented: Display Pilot 2 enables brightness/volume control from the Mac keyboard; ICCsync matches colour with MacBooks; Thunderbolt 4 90W charges a 14-inch MacBook Pro |
| Environmental | FSC MIX certified packaging | — |
| In the Box | DisplayPort 2.1 (DP80) cable, DisplayPort cable, HDMI Ultra High Speed cable, USB 3.2 cable, USB-C cable, power cord, VESA mount kit, ROG pouch, microfiber cloth, ROG sticker, quick start guide, warranty card | — |
| Launch Price | — | INR 1,02,500 (India introductory launch price, May 2025) |
| Launch Price (USD) | $1,099 (US MSRP per ASUS availability press release) | — |
| Models | PG27UCDM | — |
| Price in Nigeria | ₦1,538,600 (Stored estimate) | ₦1,496,800 (Stored estimate) |
TESTS4 fields
| Specification | ROG Swift OLED PG27UCDM | PD2730S |
|---|---|---|
| Brightness Measured | 445 nits SDR, 25% window (Tom's Hardware) | 485 nits SDR (PCWorld) |
| Color Accuracy | — | 100%+ sRGB, 100%+ DCI-P3, 89% AdobeRGB; 2070:1 contrast; gamma 2.1; 6700K (PCWorld) |
| Input Lag | 18 ms total input lag (Tom's Hardware) | — |
| Response Time Measured | 4 ms screen draw time at 240Hz (Tom's Hardware) | — |
DESIGN AND BUILD8 fields
| Specification | ROG Swift OLED PG27UCDM | PD2730S |
|---|---|---|
| Dimensions (with stand) | 61.03 x 54.95 x 21.88 cm (24.03" x 21.63" x 8.61") | 427.58-577.58 x 614 x 242.07 mm (H x W x D) |
| Dimensions (without stand) | 61.03 x 36.92 x 7.05 cm (24.03" x 14.54" x 2.78") | — |
| Panel Type | QD-OLED (4th-generation, listed by ASUS as Tandem QD-OLED) | IPS |
| Screen Size | 26.5 inches (marketed as 27-inch) | 27 inches |
| Stand Adjustments | Tilt +20° ~ -5°, Swivel +30° ~ -30°, Pivot +90° ~ -90°, Height 0~110mm | Tilt -5° to 20°, swivel 30°/30°, pivot 90°, height 150 mm |
| VESA Mount | 100x100mm | 100 x 100 mm |
| Weight (with stand) | 7.62 kg (16.80 lbs) | 8.3 kg (5.6 kg without stand) |
| Weight (without stand) | 4.97 kg (10.96 lbs) | — |
DISPLAY AND RESOLUTION13 fields
| Specification | ROG Swift OLED PG27UCDM | PD2730S |
|---|---|---|
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 1,000 cd/m² (HDR, peak) | 400 nits (typical and HDR peak) |
| Color Depth | 10-bit (1073.7M colors) | 1.07 billion colors |
| Color Gamut | 99% DCI-P3, 145% sRGB | 98% P3, 100% sRGB, 100% Rec.709; Delta E ≤2 (average) |
| Contrast Ratio | 1,500,000:1 (typical) | 2000:1 (native) |
| Factory Calibration | ΔE < 2, with Color Calibration E-report | — |
| HDR Support | VESA DisplayHDR 400 True Black, HDR10, Dolby Vision | HDR10, VESA DisplayHDR 400 |
| Pixel Density | 166 ppi (pixel pitch 0.153 mm) | 218 PPI |
| Refresh Rate | 240 Hz | 60 Hz |
| Resolution | 3840 x 2160 (4K UHD) | 5120 x 2880 (5K) |
| Response Time | 0.03 ms (GTG) | 5 ms (GtG) |
| Screen Coating | Anti-reflection | Nano Matte |
| Viewing Angles | 178° / 178° (CR≧10) | 178°/178° |
GAMING FEATURES3 fields
| Specification | ROG Swift OLED PG27UCDM | PD2730S |
|---|---|---|
| Adaptive Sync | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible, VESA AdaptiveSync Display 240Hz | — |
| Gaming Aids | GamePlus, GameVisual, Shadow Boost, Extreme Low Motion Blur (ELMB) | — |
| Low Input Lag Mode | GameFast Input technology | — |
CONNECTIVITY6 fields
| Specification | ROG Swift OLED PG27UCDM | PD2730S |
|---|---|---|
| Audio Out | Earphone jack | 3.5 mm headphone jack |
| DisplayPort | 1x DisplayPort 2.1a (UHBR20, up to 80Gbps) | 1x DisplayPort 1.4 |
| Ethernet / KVM | Built-in KVM switch | Built-in KVM switch |
| HDMI | 2x HDMI 2.1 (FRL) | 1x HDMI 2.1 |
| USB Hub | 3x USB 3.2 Gen 1 Type-A | 2x USB-A (10Gbps, 4.5W), 1x USB-A (10Gbps, 7.5W), 1x USB-C (10Gbps, 7.5W) downstream |
| USB-C | 1x USB-C with DP Alt Mode and 90W Power Delivery | Thunderbolt 4 in (90W power delivery) + Thunderbolt 4 out (15W, daisy chain); USB-C upstream (USB 3.2 Gen 2, data only) |
POWER3 fields
| Specification | ROG Swift OLED PG27UCDM | PD2730S |
|---|---|---|
| Power Consumption | <80W (power saving mode <0.5W, power off <0.3W) | 40 W normal, 230 W max, <0.5 W sleep |
| Power Supply | — | Built-in |
| Voltage | 100-240V, 50/60Hz | 100-240V |
EXTRAS AND FEATURES4 fields
| Specification | ROG Swift OLED PG27UCDM | PD2730S |
|---|---|---|
| Eye Care | Flicker-free; TÜV Flicker-free and TÜV Low Blue Light (Hardware Solution) certified; OLED Anti-Flicker 2.0 | Flicker-free, Low Blue Light; TÜV Flicker-free, Low Blue Light, Reflection Free |
| Other Features | ASUS OLED Care Pro with Neo Proximity Sensor, Aura Sync lighting, DisplayWidget Center, tripod socket (1/4"), Kensington lock | Hotkey Puck G3; factory calibration report; Pantone and Pantone SkinTone Validated; CalMAN Verified; Uniformity Technology; ICCsync; M-Book, DICOM, CAD/CAM, Animation, Darkroom modes; PiP/PbP; Auto Pivot; Display Pilot 2 and Palette Master Ultimate software |
| Speakers | — | 2x 3W |
| Warranty | 3 years (including panel burn-in) | — |