Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | ROG Swift OLED PG27UCDM | Odyssey OLED G6 (G60SF) |
|---|---|---|
| Announced | 2025, January 2 (ahead of CES 2025) | 2025, May 11 (global launch press release) |
| Released | 2025-01-21 | 2025-05-11 (first markets: Singapore, Thailand, Vietnam, Malaysia); US availability 2025-08-12 |
| Status | Available | Available |
ADDITIONAL INFORMATION7 fields
| Specification | ROG Swift OLED PG27UCDM | Odyssey OLED G6 (G60SF) |
|---|---|---|
| Colors | — | Silver |
| Compatibility | Full 4K 240Hz over DisplayPort 2.1a UHBR20 needs a DP 2.1-capable GPU; 2x HDMI 2.1 (FRL) for consoles | — |
| Environmental | FSC MIX certified packaging | Contains recycled plastic |
| In the Box | DisplayPort 2.1 (DP80) cable, DisplayPort cable, HDMI Ultra High Speed cable, USB 3.2 cable, USB-C cable, power cord, VESA mount kit, ROG pouch, microfiber cloth, ROG sticker, quick start guide, warranty card | — |
| Launch Price (USD) | $1,099 (US MSRP per ASUS availability press release) | $999.99 (US launch price, August 2025) |
| Models | PG27UCDM | LS27FG602SNXZA (US), LS27FG600SNXZA (Canada), LS27FG602SUXXU (UK), LS27FG602SEXXS (Singapore) |
| Price in Nigeria | ₦1,538,600 (Stored estimate) | ₦1,400,000 (Stored estimate) |
TESTS4 fields
| Specification | ROG Swift OLED PG27UCDM | Odyssey OLED G6 (G60SF) |
|---|---|---|
| Brightness Measured | 445 nits SDR, 25% window (Tom's Hardware) | 322 nits max SDR (Tom's Hardware) |
| Color Accuracy | — | Grayscale 1.52 dE out of box; sRGB mode 1.35 dE; sRGB volume 98.25% (Tom's Hardware) |
| Input Lag | 18 ms total input lag (Tom's Hardware) | 16 ms total lag (Tom's Hardware) |
| Response Time Measured | 4 ms screen draw time at 240Hz (Tom's Hardware) | — |
DESIGN AND BUILD9 fields
| Specification | ROG Swift OLED PG27UCDM | Odyssey OLED G6 (G60SF) |
|---|---|---|
| Curvature | — | Flat |
| Dimensions (with stand) | 61.03 x 54.95 x 21.88 cm (24.03" x 21.63" x 8.61") | 611.7 x 554.2 x 263.5 mm |
| Dimensions (without stand) | 61.03 x 36.92 x 7.05 cm (24.03" x 14.54" x 2.78") | — |
| Panel Type | QD-OLED (4th-generation, listed by ASUS as Tandem QD-OLED) | QD-OLED |
| Screen Size | 26.5 inches (marketed as 27-inch) | 27 inches |
| Stand Adjustments | Tilt +20° ~ -5°, Swivel +30° ~ -30°, Pivot +90° ~ -90°, Height 0~110mm | Height 120 mm, tilt -2° to 25°, swivel -30° to 30°, pivot -92° to 92° |
| VESA Mount | 100x100mm | 100 x 100 mm |
| Weight (with stand) | 7.62 kg (16.80 lbs) | 6.9 kg |
| Weight (without stand) | 4.97 kg (10.96 lbs) | — |
DISPLAY AND RESOLUTION13 fields
| Specification | ROG Swift OLED PG27UCDM | Odyssey OLED G6 (G60SF) |
|---|---|---|
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 1,000 cd/m² (HDR, peak) | 300 cd/m² typical (SDR); 1,000 nits peak (HDR, 3% APL) |
| Color Depth | 10-bit (1073.7M colors) | 10-bit (1.07 billion colours) |
| Color Gamut | 99% DCI-P3, 145% sRGB | 99% DCI-P3 (CIE1976); Pantone Validated |
| Contrast Ratio | 1,500,000:1 (typical) | 1,000,000:1 |
| Factory Calibration | ΔE < 2, with Color Calibration E-report | — |
| HDR Support | VESA DisplayHDR 400 True Black, HDR10, Dolby Vision | VESA DisplayHDR True Black 500, HDR10+ Gaming |
| Pixel Density | 166 ppi (pixel pitch 0.153 mm) | 110 PPI |
| Refresh Rate | 240 Hz | 500 Hz |
| Resolution | 3840 x 2160 (4K UHD) | 2560 x 1440 (QHD) |
| Response Time | 0.03 ms (GTG) | 0.03 ms (GtG) |
| Screen Coating | Anti-reflection | Matte anti-glare (Samsung Glare Free; 54% less glossy than conventional anti-reflection film) |
| Viewing Angles | 178° / 178° (CR≧10) | 178°/178° |
GAMING FEATURES3 fields
| Specification | ROG Swift OLED PG27UCDM | Odyssey OLED G6 (G60SF) |
|---|---|---|
| Adaptive Sync | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible, VESA AdaptiveSync Display 240Hz | NVIDIA G-Sync Compatible, AMD FreeSync Premium Pro |
| Gaming Aids | GamePlus, GameVisual, Shadow Boost, Extreme Low Motion Blur (ELMB) | Black Equalizer, Virtual AIM Point, CoreSync, CoreLighting+ |
| Low Input Lag Mode | GameFast Input technology | — |
CONNECTIVITY6 fields
| Specification | ROG Swift OLED PG27UCDM | Odyssey OLED G6 (G60SF) |
|---|---|---|
| Audio Out | Earphone jack | 3.5 mm headphone jack |
| DisplayPort | 1x DisplayPort 2.1a (UHBR20, up to 80Gbps) | 1x DisplayPort 1.4 (HDCP 2.2) |
| Ethernet / KVM | Built-in KVM switch | — |
| HDMI | 2x HDMI 2.1 (FRL) | 2x HDMI 2.1 (HDCP 2.2) |
| USB Hub | 3x USB 3.2 Gen 1 Type-A | 1x USB-B upstream, 2x USB-A 3.2 Gen 1 downstream |
| USB-C | 1x USB-C with DP Alt Mode and 90W Power Delivery | — |
POWER3 fields
| Specification | ROG Swift OLED PG27UCDM | Odyssey OLED G6 (G60SF) |
|---|---|---|
| Power Consumption | <80W (power saving mode <0.5W, power off <0.3W) | 41.4 W on-mode SDR, 48.0 W HDR, 0.5 W standby; 140 W max |
| Power Supply | — | External adapter |
| Voltage | 100-240V, 50/60Hz | AC 100-240 V |
EXTRAS AND FEATURES4 fields
| Specification | ROG Swift OLED PG27UCDM | Odyssey OLED G6 (G60SF) |
|---|---|---|
| Eye Care | Flicker-free; TÜV Flicker-free and TÜV Low Blue Light (Hardware Solution) certified; OLED Anti-Flicker 2.0 | Flicker Free, Eye Saver Mode |
| Other Features | ASUS OLED Care Pro with Neo Proximity Sensor, Aura Sync lighting, DisplayWidget Center, tripod socket (1/4"), Kensington lock | Samsung OLED Safeguard+ (Dynamic Cooling System / pulsating heat pipe, Thermal Modulation System, Logo & Taskbar Detection, Screen Saver); Auto Source Switch+; PIP/PBP; burn-in covered under warranty at normal use; 3-year warranty (US) |
| Speakers | — | None |
| Warranty | 3 years (including panel burn-in) | — |