Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Announced | 6 May 2024 | 1 March 2024 (shown at MWC 2024) |
| Released | 6 May 2024 (AliExpress pre-orders, 6-17 May 2024) | 20 May 2024 (AliExpress) |
| Status | Available | Available |
NETWORK6 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900) |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B8; CDMA BC0 / BC1 / BC10 | WCDMA B1 / B2 / B4 / B5 / B8; CDMA BC0 / BC1 / BC10 |
| 4G LTE | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28A, 28B, 30, 66; TDD: 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 28B, 38, 40, 41, 66 |
| 5G | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | No |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE |
BODY5 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), aluminum alloy frame with screws, reinforced rubber corners | Foldable screen with ultra-thin glass (UTG) and protective film, vegan leather back, waterdrop hinge rated for 250,000 folds |
| Dimensions | 179.5 x 82.6 x 17 mm | Unfolded: 168.99 x 75.47 x 8.08 mm; Folded: 87 x 75.47 x 16.25 mm |
| IP Rating | IP68/IP69K, MIL-STD-810H; 1.2 m drop-proof (Blackview) | — |
| SIM | Nano-SIM + Nano-SIM (hybrid slot) | Nano-SIM + Nano-SIM |
| Weight | 412 g | 198 g |
DISPLAY8 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Brightness | — | 1300 nits (peak) |
| Features | Punch-hole selfie cutout; glove mode | Cover display: 1.19-inch OLED, 390 x 390 pixels (Smart Cover Screen); TÜV SÜD low blue light certification; punch-hole |
| Protection | Corning Gorilla Glass Victus | Ultra-thin glass (UTG) with protective film |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2460 pixels, 20.5:9 ratio (~396 ppi density) | 1080 x 2560 pixels |
| Screen-to-body | — | 94.3% |
| Size | 6.78 inches | 6.9 inches |
| Type | IPS LCD, 120Hz | Foldable AMOLED, 1B colors, P3 wide color gamut |
PLATFORM4 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| CPU | Octa-core, up to 2.6 GHz (4x Cortex-A78 @ 2.6 GHz + 4x Cortex-A55 @ 2.0 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 8020 (6 nm) | MediaTek Helio G99 (6 nm) |
| GPU | Mali-G77 MC9 (9-core) | Mali-G57 MC2 |
| OS | Android 14, DokeOS 4.0 | Android 13, DokeOS 4.0 |
MEMORY5 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Card slot | microSD via hybrid slot (uses SIM 2) | No |
| Internal | 512GB | 256GB |
| RAM | 12GB LPDDR4X; virtual RAM expansion up to 24GB (Blackview) | 12GB LPDDR4X; + up to 24GB virtual RAM (36GB total) |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Storage/RAM variants | 512GB 12GB RAM | 256GB 12GB RAM |
MAIN CAMERA3 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Features | LED flash, HDR, panorama, underwater camera mode | LED flash, FlexForm (half-folded) camera mode, night mode, portrait, HDR, panorama, mono mode |
| MAIN CAMERA | 50 MP (Samsung ISOCELL GN5), wide | 13 MP, 120° ultrawide, 2 cm macro | FLIR Lepton 3.5 thermal camera, 160 x 120 | 108 MP, f/1.9 (Samsung ISOCELL HM6), wide | 8 MP, 120° ultrawide |
| Video | 4K@30fps, 1080p@30fps | 1440p (2K)@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Features | Beauty mode | Beauty mode |
| Selfie camera | 50 MP (SK Hynix Hi-5022Q), punch-hole | 32 MP, f/2.5, punch-hole |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (dual Harman Kardon Smart-PA, Harman AudioEFX) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Bluetooth | 5.1 | Yes, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo |
| Radio | FM radio | No |
| USB | USB Type-C 3.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac |
FEATURES2 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Other features | FLIR Lepton 3.5 thermal imaging with MyFLIR Pro; programmable shortcut key (PTT, SOS, flashlight, underwater camera, recorder, screenshot, game mode); glove mode; dual 5G VoLTE | Clamshell foldable; Split View multitasking; Dynamic Live View; Smart Cover Screen |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Capacity | 8800 mAh | 4000 mAh |
| Charging Type | 120W wired (full in 53 min, advertised); reverse charging | 45W wired, 48% in 20 min (advertised); reverse charging |
| Type | 8800 mAh, non-removable | Li-Ion 4000 mAh (2700 mAh + 1300 mAh dual cell), non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Colors | Splendid Gold; Interstellar Black | Sakura Purple; Eclipse Black |
| Compatibility | Single global model; dual 5G VoLTE; hybrid dual-SIM (microSD takes SIM 2 slot); the non-Pro BL9000 is a separate model without the FLIR thermal camera | 4G only (no 5G); dual nano-SIM with 4G VoLTE; no microSD; launched on Android 13 with updates promised through Android 16 (Android Headlines) |
| Cooling | 3D copper-pipe liquid cooling; 30,841 mm² graphite & copper foil | Integrated cooling system, keeps temperature under 44°C (Blackview) |
| Launch Price | — | EUR 399 (MWC 2024 announcement) |
| Launch Price (USD) | $429.99 (AliExpress pre-order launch price, 6-17 May 2024); regular price quoted at $760 (Android Police) / $800 (Gizmochina) | $429 (AliExpress early-bird price for first 100 orders, from 20 May 2024) |
| Models | BL9000 Pro | HERO 10 |
| Price in Nigeria | ₦602,000 (Stored estimate) | ₦600,600 (Stored estimate) |
TESTS3 fields
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Battery Endurance | PCMark Work 3.0 battery life: 18h 29min (UL Benchmarks); standby 576 h, video 12 h, web 20 h, calls 31 h, music 37 h, gaming 9.5 h (Blackview manufacturer figures) | Standby 288 h; calls 17 h; music 9.5 h; web 6.5 h; video 6 h; gaming 4 h (Blackview manufacturer figures) |
| Graphics | 3DMark Wild Life: 4333; Wild Life Extreme: 1258; Steel Nomad Light: 436 (UL Benchmarks) | — |
| Performance | AnTuTu: 805,428 (Blackview manufacturer figure); Geekbench 6: 1117 single-core / 3656 multi-core (Android Police); PCMark Work 3.0: 10831 (UL Benchmarks) | AnTuTu: 442,746 (Blackview manufacturer figure) |
SECURITY1 field
| Specification | BL9000 Pro | Hero 10 |
|---|---|---|
| Security | Fingerprint (side-mounted, in power key), face unlock | Fingerprint (side-mounted), face unlock (works from both screens) |