Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Announced | 1 March 2024 (shown at MWC 2024) | 2026, August 27 |
| Released | 20 May 2024 (AliExpress) | 2026, August 28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| 2G Bands | GSM B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900) | GSM: B2/B3/B5/B8 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B8; CDMA BC0 / BC1 / BC10 | WCDMA: B1/B2/B4/B5/B8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28A, 28B, 38, 40, 41, 66 | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/ B26/B28/B32/B66; LTE TDD: B38/B40/B41/B42/B48 |
| 5G | No | n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78 |
| Speed | HSPA, LTE | LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Build | Foldable screen with ultra-thin glass (UTG) and protective film, vegan leather back, waterdrop hinge rated for 250,000 folds | Glass front, glass back, plastic frame |
| Dimensions | Unfolded: 168.99 x 75.47 x 8.08 mm; Folded: 87 x 75.47 x 16.25 mm | 163.44 x 78.27 x 8.65 mm |
| IP Rating | — | IP66, IP68, IP69, IP69K |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) |
| Weight | 198 g | 229.5g |
DISPLAY9 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Brightness | 1300 nits (peak) | Brightness: 3500 nits (UHBM), 2000 nits (HBM), 1060 nits (typical) |
| Color | — | DCI- P3 wide color gamut |
| Features | Cover display: 1.19-inch OLED, 390 x 390 pixels (Smart Cover Screen); TÜV SÜD low blue light certification; punch-hole | Sunlight display; 3840Hz PWM dimming; HDR10+ |
| Protection | Ultra-thin glass (UTG) with protective film | Corning Gorilla Glass Victus 2 |
| Refresh Rate | — | Up to 120Hz |
| Resolution | 1080 x 2560 pixels | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | 94.3% | ~89.5% |
| Size | 6.9 inches | 6.83" |
| Type | Foldable AMOLED, 1B colors, P3 wide color gamut | AMOLED |
PLATFORM4 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 2.6 GHz |
| Chipset | MediaTek Helio G99 (6 nm) | Snapdragon 6 Gen 5 |
| GPU | Mali-G57 MC2 | Adreno |
| OS | Android 13, DokeOS 4.0 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB | 128GB / 256GB / 512GB |
| RAM | 12GB LPDDR4X; + up to 24GB virtual RAM (36GB total) | 8 GB / 12 GB |
| Storage Type | UFS 2.2 | UFS 4.1 (256GB / 512GB); UFS 2.2 (128GB); UFS 4.1: up to 2,100 MB/s; UFS 2.2: up to 1,000 MB/s |
| Storage/RAM variants | 256GB 12GB RAM | 128GB / 256GB / 512GB; 8 GB / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Features | LED flash, FlexForm (half-folded) camera mode, night mode, portrait, HDR, panorama, mono mode | LED Flash, Panorama, HDR |
| MAIN CAMERA | 108 MP, f/1.9 (Samsung ISOCELL HM6), wide | 8 MP, 120° ultrawide | 50MP main camera, f/1.5; 8MP ultra-wide camera, f/2.2 |
| Video | 1440p (2K)@30fps, 1080p@30fps | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
SELFIE CAMERA3 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Features | Beauty mode | HDR |
| Selfie camera | 32 MP, f/2.5, punch-hole | 32MP front camera, f/2.2 |
| Video | 1080p@30fps | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
SOUND3 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Bluetooth | Yes, A2DP, LE | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi Protocol: Wi-Fi 6, Wi-Fi 5, Wi-Fi 4, 802.11а/b/g |
FEATURES3 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Ai | — | AI Erase Pro, AI Glare Removal, AI Image Expansion, AI Sky, AI Bokeh, AI Cutouts, AI Image Enhancement, AI Beautify, AI Film; Circle to Search with Google, Google Gemini |
| Other features | Clamshell foldable; Split View multitasking; Dynamic Live View; Smart Cover Screen | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster; Gyroscope |
BATTERY3 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Capacity | 4000 mAh | 10000mAh(typ) |
| Charging Type | 45W wired, 48% in 20 min (advertised); reverse charging | 100W HyperCharge; Supports 27W wired reverse charging |
| Type | Li-Ion 4000 mAh (2700 mAh + 1300 mAh dual cell), non-removable | Silicon-carbon |
ADDITIONAL INFORMATION7 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Colors | Sakura Purple; Eclipse Black | Black; Green; Purple |
| Compatibility | 4G only (no 5G); dual nano-SIM with 4G VoLTE; no microSD; launched on Android 13 with updates promised through Android 16 (Android Headlines) | Global specification set |
| Cooling | Integrated cooling system, keeps temperature under 44°C (Blackview) | — |
| Launch Price | EUR 399 (MWC 2024 announcement) | — |
| Launch Price (USD) | $429 (AliExpress early-bird price for first 100 orders, from 20 May 2024) | — |
| Models | HERO 10 | Redmi Note 17 Pro Max 5G, 2609FRA74G |
| Price in Nigeria | ₦600,600 (Stored estimate) | ₦699,800 (Seller price) |
TESTS2 fields
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Battery Endurance | Standby 288 h; calls 17 h; music 9.5 h; web 6.5 h; video 6 h; gaming 4 h (Blackview manufacturer figures) | — |
| Performance | AnTuTu: 442,746 (Blackview manufacturer figure) | — |
SECURITY1 field
| Specification | Hero 10 | Redmi Note 17 Pro Max |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock (works from both screens) | In-screen fingerprint sensor; AI face unlock |