Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Announced | 2025, August 20 | 25 February 2026 |
| Released | 2025, August 28 | 2026-03-06 |
| Status | Available. Released 2025, August 28 | Available; released 11 March 2026 |
NETWORK6 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - G45RY; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GUL82 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | LTE / 5G |
BODY5 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), Glass back (Gorilla Glass Victus 2), Aluminum frame |
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| IP Rating | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) | IP68 |
| SIM | Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + eSIM |
| Weight | 232 g (8.18 oz) | 190 g |
DISPLAY7 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Brightness | 2200 nits (HBM), 3300 nits (peak) | 2600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | 1–120Hz |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Screen-to-body | ~88.0% | ~90.7% |
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | 6.7 inches |
| Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | Dynamic AMOLED 2X |
PLATFORM4 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) |
| Chipset | Google Tensor G5 (3 nm) | Exynos 2600 |
| GPU | PowerVR DXT-48-1536 | Xclipse 960 |
| OS | Android 16, up to 7 major Android upgrades | Android 16, One UI 8.5 |
MEMORY5 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB; UFS 4.0 | 256 GB / 512 GB |
| RAM | 16GB RAM | 12 GB |
| Storage Type | UFS 4.0 | UFS 4.X |
| Storage/RAM variants | 256GB, 512GB, 1TB UFS 4.0; 16GB RAM | 256 GB / 512 GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Best Face, LED Flash, Panorama, Auto-HDR |
| MAIN CAMERA | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, | 50 MP f/1.8 OIS + 12 MP ultrawide f/2.2 + 10 MP telephoto f/2.4 (3×) |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 12 MP f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with A-GPS |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 7 |
FEATURES1 field
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature); Ultra Wideband (UWB) support; Satellite SOS service | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Capacity | 5200 mAh | 4900 mAh (typical) |
| Charging Type | 45W wired, PD3.0, PPS, 70% in 30 min 25W wireless (magnetic), Qi2 Reverse wired Bypass charging | 45W wired; wireless and reverse wireless charging |
| Type | Li-Ion 5200 mAh | Lithium-ion, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Colors | Moonstone, Jade, Porcelain, Obsidian | Cobalt Violet, White, Black, Sky Blue, Pink Gold, Silver Shadow |
| Compatibility | — | Singapore specification set; chipset and configurations vary by market |
| Launch Price (USD) | $1,199.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | G45RY, GUL82, GYPW4 | Galaxy S26 Plus 5G, SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS |
| Price in Nigeria | ₦970,000 (Saved seller price · not yet reverified) | ₦1,050,000 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Pixel 10 Pro XL | Galaxy S26+ |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Samsung Knox, Knox Vault |