Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Announced | 12 August 2026 | 25 February 2026 |
| Released | 20 August 2026 | 2026-03-06 |
| Status | Available | Available; released 11 March 2026 |
NETWORK6 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / UMTS / LTE / 5G | LTE / 5G |
BODY5 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Build | Gorilla Glass Victus 2 front and back; aluminum frame | Glass front (Gorilla Glass Victus 2), Glass back (Gorilla Glass Victus 2), Aluminum frame |
| Dimensions | 152.7 x 71.9 x 8.4 mm (6.01 x 2.83 x 0.33 in) | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| IP Rating | IP68 | IP68 |
| SIM | Dual eSIM (US model) | Nano-SIM + eSIM |
| Weight | 204 g (7.20 oz) | 190 g |
DISPLAY7 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Brightness | 2400 nits HDR; 3600 peak | 2600 nits (peak) |
| Protection | Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 1–120Hz | 1–120Hz |
| Resolution | 1280 × 2856 pixels | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Screen-to-body | ~87.0% | ~90.7% |
| Size | 6.3 inches | 6.7 inches |
| Type | LTPO OLED | Dynamic AMOLED 2X |
PLATFORM4 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) |
| Chipset | Google Tensor G6 | Exynos 2600 |
| GPU | PowerVR C-Series CXTP-48-1536 | Xclipse 960 |
| OS | Android 17; seven years of updates | Android 16, One UI 8.5 |
MEMORY5 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB / 512GB / 1TB | 256 GB / 512 GB |
| RAM | 12GB (256GB); 16GB (512GB / 1TB) | 12 GB |
| Storage Type | — | UFS 4.X |
| Storage/RAM variants | 256GB / 512GB / 1TB; 12GB (256GB); 16GB (512GB / 1TB) RAM | 256 GB / 512 GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Features | OIS on main and telephoto; macro | Best Face, LED Flash, Panorama, Auto-HDR |
| MAIN CAMERA | 50MP f/1.68 main + 48MP f/1.7 ultrawide + 48MP f/2.8 5x telephoto | 50 MP f/1.8 OIS + 12 MP ultrawide f/2.2 + 10 MP telephoto f/2.4 (3×) |
| Video | 4K/60fps; 8K/30fps with Video Boost | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 42MP, f/2.2, autofocus | 12 MP f/2.2 |
| Video | 4K up to 60fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Stereo | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Bluetooth | 6 | 6.0 |
| NFC | Yes | Yes |
| Positioning | Dual-band GPS, GLONASS, Galileo | Yes, with A-GPS |
| Radio | No | No |
| USB | USB-C 3.2 | USB Type-C 3.2, DisplayPort 1.2 |
| WLAN | Wi-Fi 7 | Wi-Fi 7 |
FEATURES1 field
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Sensors | Proximity, ambient light, accelerometer, gyroscope, magnetometer, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Capacity | 4850mAh typical | 4900 mAh (typical) |
| Charging Type | 30W wired, PD3.0, PPS, 55% in 30 min; 25W wireless (magnetic), Qi2.2; Reverse wired | 45W wired; wireless and reverse wireless charging |
| Type | 4850 mAh, non-removable | Lithium-ion, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Colors | Canyon, Olive, Fog, Obsidian | Cobalt Violet, White, Black, Sky Blue, Pink Gold, Silver Shadow |
| Compatibility | — | Singapore specification set; chipset and configurations vary by market |
| Models | Region-specific variants | Galaxy S26 Plus 5G, SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS |
| Price in Nigeria | ₦1,900,000 | ₦2,050,000 |
SECURITY1 field
| Specification | Pixel 11 Pro | Galaxy S26+ |
|---|---|---|
| Security | Fingerprint, face unlock; Titan M3 | Samsung Knox, Knox Vault |