Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Announced | 2024, August 13 | 2026, August 11 |
| Released | 2024, September | 2026, August 11 |
| Status | Available. Released 2024, September 09 | Available |
NETWORK6 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GR83Y; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEC77 | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G | SA/NSA/Sub6/mmWave | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY5 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, Aluminum frame |
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 163.5 x 78 x 8.5 mm (6.44 x 3.07 x 0.33 in) |
| IP Rating | IP68 Dust/Water Resistant (up to 1.5m for 30 min) | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Weight | 199 g (7.02 oz) | 238 g |
DISPLAY7 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Brightness | 2000 nits (HBM), 3000 nits (peak) | 4500 nits peak |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Xiaomi Dragon Crystal Glass |
| Refresh Rate | 120Hz | 185Hz |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Screen-to-body | ~87.6% | ~91.5% |
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | 6.9 inches |
| Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | AMOLED |
PLATFORM4 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Google Tensor G4 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 |
| GPU | Mali-G715 MC7 | Adreno 840 |
| OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades | Android; 16; HyperOS 3 |
MEMORY5 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB, 1TB; UFS 3.1 | 256 / 512 GB / 1 TB |
| RAM | 16GB RAM | 12 / 16 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Storage/RAM variants | 128GB, 256GB, 512GB, 1TB UFS 3.1; 16GB RAM | 256 / 512 GB / 1 TB; 12 / 16 GB RAM |
MAIN CAMERA3 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Color spectrum sensor, LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 200 MP main with OIS; 50 MP telephoto; 50 MP ultrawide |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
SELFIE CAMERA3 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 32 MP, (wide) |
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps |
SOUND2 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature); Ultra Wideband (UWB) support; Satellite SOS service | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
BATTERY3 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Capacity | 4700 mAh | 9070mAh |
| Charging Type | 27W wired, PD3.0, PPS, 55% in 30 min; 21W wireless (Pixel Stand); 12W wireless (Qi) | 100W wired; 50W wireless; 22.5W reverse wired |
| Type | Li-Ion 4700 mAh | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian | Black, White, Blue, Red (Burgundy) |
| Compatibility | — | China |
| Launch Price (USD) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | GR83Y, GEC77, GWVK6 | Redmi K100 Pro Max |
| Price in Nigeria | ₦1,300,000 | ₦1,300,000 |
SECURITY1 field
| Specification | Pixel 9 Pro | Redmi K100 Pro Max |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Biometric security: Fingerprint (under display, ultrasonic). |