Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Announced | April 22, 2026 | 2026, September 4 |
| Released | 2026-05-18 | 2026-09-23 |
| Status | Available. Released 2026, April 30 | Available |
NETWORK6 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 26, 28, 29, 38, 40, 41, 42, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | SA/NSA |
| Speed | HSPA, LTE-A, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / LTE / 5G |
BODY6 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Build | Glass front, aluminum frame | Quad-curved front and back; vegan leather (Milky Blue, Sage) or acetate/silk-texture finishes; MIL-STD-810H |
| Colors | — | Pantone Mountain View, Pantone Gray Lilac, Pantone Milky Blue, Pantone Sage |
| Dimensions | 156 x 74.7 x 7.8 mm | 162.7 x 75.7 x 8.49 mm |
| IP Rating | IP68/IP69/IP69K dust/water resistant | IP64 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM |
| Weight | 185 g | 196 g |
DISPLAY7 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Brightness | 8000 nits (peak) | 5200 nits (peak) |
| Protection | Anti-scratch glass (Mohs level 4) | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1264 x 2728 pixels (~458 ppi density) | 1272 x 2772 pixels (1.5K), 450 ppi |
| Screen-to-body | ~91.2% | — |
| Size | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) | 6.78 inches |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid | Extreme AMOLED, quad-curved, HDR10+ |
PLATFORM4 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) | Octa-core (1x 2.5 GHz Cortex-A720 + 3x 2.4 GHz Cortex-A720 + 4x 1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm Snapdragon 7s Gen 3 (4 nm) |
| GPU | Adreno 722 | Adreno 810 |
| OS | Android 16, up to 6 major Android upgrades, MagicOS 10 | Android 16 (3 OS upgrades, security updates until 2031) |
MEMORY5 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Card slot | No | microSD (up to 1TB) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB, 256GB |
| RAM | 8GB / 12GB | 8GB LPDDR5X |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB, 8GB + 512GB, 12GB + 512GB | 8GB+128GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Light sensor, 10x Super Zoom, Pantone Validated skin tones |
| MAIN CAMERA | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS; 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF | 200 MP, f/1.8, OIS, PDAF 2 MP macro, f/2.4 |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K |
SELFIE CAMERA3 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Features | HDR | Auto field-of-view expansion in landscape |
| Selfie camera | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm | 32 MP, f/2.2 |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K, adaptive stabilization |
SOUND2 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers, Dolby Atmos, Hi-Res |
COMMUNICATION6 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 5.4, A2DP, LE |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 6 (802.11ax), dual-band |
FEATURES1 field
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasonic), compass, color spectrum, infrared | Fingerprint (under display), accelerometer, gyro, compass, light |
BATTERY3 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Capacity | 7000 mAh (6400 mAh in Europe) | 6500 mAh (typical), 6300 mAh (rated) |
| Charging Type | 80W wired; 27W reverse wired | 45W TurboPower wired, 7.5W reverse wired, bypass charging |
| Type | Si/C Li-Ion | Li-ion |
ADDITIONAL INFORMATION7 fields
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Colors | Golden White, Black, Orange | Pantone Mountain View, Pantone Gray Lilac, Pantone Milky Blue, Pantone Sage |
| Cooling | — | Vapor chamber |
| Launch Price | — | €529 (8GB+128GB) — Europe; €599.99 (8GB+256GB) — Europe |
| Launch Price (USD) | $605.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | VKJ-NX9 | — |
| Models and regions | — | Europe, Middle East (India as edge 70 neo) |
| Price in Nigeria | ₦847,000 | ₦841,100 – ₦954,000 (estimate, converted from Europe launch price) |
TESTS1 field
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Battery Endurance | — | Up to 61 hours (Motorola claim) |
SECURITY1 field
| Specification | 600 | Edge 70 Plus |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (under display), face unlock (2D) |