Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Announced | 2026, September 28 | 12 March 2025 (official Oukitel store listing) |
| Released | — | March 2025 (listed on oukitel.com 12 March 2025, oukitel.store 14 March 2025) |
| Status | Announced | Available |
NETWORK7 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| 2G Bands | — | GSM B2 / B3 / B5 / B8; CDMA BC0 / BC1 / BC10 |
| 3G Bands | — | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 4G LTE | — | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28AB, 66, 71; TDD 34, 38, 39, 40, 41 |
| 5G | n1/n2/n3/n5/n7/n8/n18/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N34, N38, N39, N40, N41, N48, N66, N71, N77, N78 |
| EDGE/GPRS | — | Yes |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Build | Aluminum frame, composite fiberglass back | Glass front (Corning Gorilla Glass 5), aluminum alloy frame, nano-injection-molded plastic back with diamond pattern |
| Colors | Popcorn Yellow, Curtain Black, Opening White, Olive Green | — |
| Dimensions | 161.78 x 76.72 x 8.1 mm | 163.6 x 77.85 x 13.7 mm |
| IP Rating | IP68, IP69, IP69K dust and water resistance | IP68 (1.5 m for 30 min), IP69K, MIL-STD-810H; 1.5 m drop (16 times) |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM (no eSIM) |
| Weight | 227 g | 311 g |
DISPLAY7 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Brightness | 10000 nits (local peak), 2000 nits (global) | 500 nits (typ); ~516 nits max measured (Notebookcheck) |
| Protection | — | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1280 x 2788 pixels (1.5K) | 1080 x 2412 pixels (~394 ppi density) |
| Screen-to-body | ~95.5% screen-to-body ratio | 91% |
| Size | 6.81 inches | 6.7 inches |
| Type | LTPS OLED, flat, 3840Hz PWM + DC dimming, 1.03mm bezels | AMOLED, 120Hz, 500 nits (typ) |
PLATFORM4 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| CPU | Octa-core (2x 4.6 GHz + 6x 3.62 GHz) | Octa-core (1x 3.1 GHz Cortex-A78 + 3x 3.0 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | MediaTek Dimensity 8200 (4 nm) |
| GPU | Adreno 840 | Mali-G610 MP6 |
| OS | Android 17, MagicOS 11 | Android 15 |
MEMORY5 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB | 1TB |
| RAM | 12GB, 16GB LPDDR5X | 24GB LPDDR5X; + 48GB virtual RAM (up to 72GB) |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Storage/RAM variants | 12GB+256GB, 12GB+512GB, 16GB+512GB | 24GB+1TB |
MAIN CAMERA3 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Features | ARRI imaging, LED flash | LED flash, panorama, bokeh |
| MAIN CAMERA | 200 MP, f/1.9, 23mm (wide), 1/1.55", OIS 50 MP, f/2.4, 68mm (telephoto), 1/2.93", OIS, 3x optical zoom 12 MP, f/2.0, 16mm, 112° (ultrawide), 1/3.06" | 108 MP, f/1.89, 1/1.8" (Samsung S5KHM6SX), 82° FoV, PDAF | 2 MP, f/2.2, 1/1.5" (GC02M1), macro | 0.3 MP (GC032A), depth |
| Video | 4K@30/60/120fps, 1080p@30/60fps | 4K@30fps |
SELFIE CAMERA3 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Features | Portrait, night mode, selfie ring fill light, multi-camera recording | Portrait, beauty, black and white |
| Selfie camera | 50 MP, f/2.0, 21mm, 90°, 1/2.88" | 32 MP, f/2.2, 1/2.74" (Sony IMX615), 80° FoV, fixed focus |
| Video | 4K@30/60fps | 1080p@30fps |
SOUND2 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| 3.5mm jack | — | No (audio via USB-C) |
| Loudspeaker | Yes, stereo speakers | Yes (mono) |
COMMUNICATION6 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Bluetooth | 6.0, LE Audio | 5.3, LDAC, aptX |
| NFC | Yes | Yes |
| Positioning | GPS (dual-band), Beidou (quad-band), GLONASS, Galileo (tri-band), QZSS (dual-band), NavIC (dual-band) | GPS (L1+L5), GLONASS, BeiDou, Galileo |
| Radio | — | No |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
| WLAN | Wi-Fi 7, Wi-Fi 6, 2x2 MIMO, MLO, 160MHz | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band |
FEATURES3 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Ai | — | Google Gemini assistant |
| Other features | — | Detachable rear module with round display that works as a Bluetooth earbud or as a smartwatch (band included) with heart rate, blood oxygen, sleep and activity tracking; operating temperature -20°C to 55°C |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, Hall sensor, compass, gyro, gravity sensor, infrared blaster, Z-axis linear motor | Under-display fingerprint, accelerometer (G-sensor), proximity, ambient light, compass, gyroscope |
BATTERY3 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Capacity | 11000 mAh | 8800 mAh |
| Charging Type | 80W wired (80W PPS / 40W UFCS), 50W wireless | 45W wired (full in 108 min, Oukitel); reverse charging |
| Type | Si/C Li-Ion (25% silicon, 963Wh/L) | Li-Po (polymer) 8800 mAh |
ADDITIONAL INFORMATION8 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Colors | Popcorn Yellow, Curtain Black, Opening White, Olive Green | Grey; Black; Green |
| Compatibility | China-market model, China ROM | Single global version; no eSIM and no microSD support (Notebookcheck); security patch level at review: December 2024 |
| Cooling | Dongfeng turbine cooling fan (30,000 rpm) + Jade Plate-level cooling system 2.0 | Heat-dissipation design (Oukitel); no active cooling, case heats up with slight throttling under load (Notebookcheck) |
| Launch Price | CNY 4,499 (12GB+256GB) — China; CNY 4,999 (12GB+512GB) — China; CNY 5,499 (16GB+512GB) — China | — |
| Launch Price (USD) | — | $699.99 (global launch) |
| Models | — | WP200 Pro |
| Models and regions | China (launched 28 Sep 2026) | — |
| Price in Nigeria | ₦940,300 – ₦1,149,300 (estimate, converted from China launch price) | ₦980,000 (estimate, converted from US launch price) |
TESTS3 fields
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Battery Endurance | — | Wi-Fi browsing test: 25 h 44 min (Notebookcheck); video 20 h, calls 52 h, music 45 h, gaming 26 h, standby 1142 h (Oukitel manufacturer figures) |
| Graphics | — | 3DMark Wild Life: 6033 (Notebookcheck) |
| Performance | — | AnTuTu 10: 910,709 (Oukitel manufacturer figure); Geekbench 6: 1258 single-core / 3822 multi-core (Notebookcheck) |
SECURITY1 field
| Specification | Magic 9 Super Edition | WP200 Pro |
|---|---|---|
| Security | Optical in-display fingerprint | Under-display fingerprint |