Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Announced | September 24, 2025 | 2026, September 01 |
| Released | 2025-10-09 | 2026-09-11 |
| Status | Available. Released 2025, October 9 | Available |
NETWORK6 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM: B2/B3/B5/B8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | WCDMA: B1/B2/B4/B5/B8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66/B71; LTE TDD: B38/B40/B41/B42/B48 |
| 5G | 1, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | n1/2/3/5/7/8/20/28/38/40/41/66/77/78/71/26/48 |
| Speed | HSPA, LTE-A, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Build | Glass front (aluminosilicate glass), plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), Plastic back, Plastic frame |
| Dimensions | 161.9 x 76.1 x 7.8 mm | 163.45 x 78.27 x 8.6 mm |
| IP Rating | IP68/IP69/IP69K dust/water resistant, drop resistant up to 2.5m | IP66, IP68, IP69, IP69K |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM) |
| Weight | 193 g | 223g |
DISPLAY9 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Brightness | 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | 1060 nits (typ), 3500 nits (peak) |
| Color | — | DCI- P3 wide color gamut |
| Features | — | Sunlight display; 3840Hz PWM dimming |
| Protection | Aluminosilicate glass | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1200 x 2640 pixels (~427 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~90.9% | ~89.5% |
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) | 6.83" |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR | AMOLED |
PLATFORM4 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| CPU | Octa-core (1x2.3 GHz Cortex-A720 & 3x2.2 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core, up to 2.4 GHz |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Snapdragon 6s Gen 4 |
| GPU | Adreno 810 | Adreno |
| OS | Android 15, MagicOS 9 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB / 256GB |
| RAM | 8GB / 12GB | 6 GB / 8 GB / 12 GB |
| Storage Type | — | LPDDR4X + UFS3.1 (256GB) / UFS2.2 (128GB) |
| Storage/RAM variants | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB | 128GB / 256GB; 6 GB / 8 GB / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 108 MP, f/1.8, 24mm (wide), 1/1.67", 1.0µm, PDAF, OIS; 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm | 50MP main camera, f/1.8; 2MP Depth camera, f/2.4 |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP, f/2.5, 24mm (wide) | 16MP front camera, f/2.4 |
| Video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SOUND3 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, Galileo, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Ai | — | Circle to Search with Google, Google Gemini; AI Erase, AI Remove Reflection, AI Image Expansion, AI Sky, AI Bokeh, AI Image Enhancement, AI Beautify |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster; Gyroscope |
BATTERY3 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Capacity | 8300 mAh | 8340mAh(typ) |
| Charging Type | 66W wired; 7.5W reverse wired | 67W HyperCharge; Supports 22.5W wired reverse charging |
| Type | Si/C Li-Ion | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | X9d | Poco X8 |
|---|---|---|
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green | Black; White; Orange |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $330.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | MTN-NX1 | Poco X8, 2607DPC18G |
| Price in Nigeria | ₦400,000 (Saved seller price · not yet reverified) | ₦450,000 (Stored estimate) |
SECURITY1 field
| Specification | X9d | Poco X8 |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | In-screen fingerprint sensor; AI face unlock |