Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Announced | Announcement date not recorded | Announcement date not recorded |
| Released | Release date not recorded | 2026-09-22 |
| Status | Release status not recorded | Available |
ADDITIONAL INFORMATION3 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Launch Price (USD) | $213.00 (reference only — see Price in Nigeria above for the actual retail price) | $199.99 (US launch price) |
| Models | — | D1406 |
| Price in Nigeria | ₦298,000 (Stored estimate) | ₦280,000 (Stored estimate) |
PRODUCT OVERVIEW5 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Brand | Huawei | Soundcore |
| Category | True Wireless Earbuds | Over-ear wireless headphones |
| Launch Date | September 15, 2023 (announced); retail October 18, 2023 | September 4, 2026 |
| Model Name | HUAWEI FreeBuds Pro 3 | Space 2 Pro |
| Price | €199 global (~$213 USD) | $199.99 (US launch) |
AUDIO SPECIFICATIONS4 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Driver Size | 11mm dynamic + micro planar tweeter | 35 mm |
| Driver Type | Dual driver: dynamic + planar diaphragm tweeter | 35 mm rigid-flex dual-material diaphragm |
| Frequency Response | 14Hz - 48kHz | 40 Hz - 40 kHz |
| Sound Features | Triple Adaptive EQ, LDAC/L2HC Hi-Res dual gold certification | Hi-Res Audio / Hi-Res Audio Wireless; Chip: Anker Thus AI chip |
FEATURES AND SOFTWARE9 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Active Noise Cancellation (ANC) | Yes, ANC 3.0 adaptive multi-mode | Yes, Adaptive ANC 3.0 (8-mic, 384 kHz processing) |
| App Support | HUAWEI AI Life app | — |
| Customizable EQ | Yes | Yes, HearID 5.0 personalized EQ |
| Low-Latency / Gaming Mode | Yes, low-latency mode (NearLink on supported Huawei devices) | — |
| Other Features | — | HearID 5.0, customizable EQ, button remapping |
| Sound Modes | ANC / Awareness / General | — |
| Touch Controls | Yes, capacitive touch on stem | No, button controls |
| Transparency / Ambient Mode | Yes, Awareness mode | — |
| Voice Assistant Support | Yes (Celia, Google Assistant, Siri — device-dependent) | — |
CONNECTIVITY AND INTEGRATION4 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Bluetooth Version | 5.2 | 6.1 |
| Multipoint | Yes, dual-device | Yes |
| Supported Codecs | SBC, AAC, LDAC, HUAWEI L2HC 2.0 | SBC, AAC, LDAC |
| Wired Mode | Not supported | 3.5mm aux in |
BUILD AND DESIGN6 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Colors Available | Green, Silver Frost, White | Midnight Grey, Jet Black |
| Dimensions | Earbud 29.1 x 21.8 x 23.7mm; Case 46.9 x 65.9 x 24.5mm | 156.35 x 193.98 x 88 mm |
| Form Factor | In-ear with silicone tips, stem design | Over-ear wireless headphones |
| Ingress Protection | IP54 (earbuds only) | — |
| Materials | Nano-processed glass case; plastic/silicone earbuds | Memory foam ear cushions |
| Weight | Earbud ~5.8g; Case ~45.5g | 262 g |
BATTERY CAPACITY AND CHARGING5 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Charging Port | USB-C | — |
| Device Battery Capacity | 55mAh per earbud; 510mAh case | 350 mAh + 350 mAh |
| Fast Charging | Yes, USB-C fast charging | 5 min = 8 hours |
| Total Playtime | Up to 31 hrs with case (ANC off); ~22 hrs (ANC on) | Up to 60 hours (ANC off), up to 30 hours (ANC on); 20 hours talk time |
| Wireless Charging | Yes, Qi-compatible | — |
MICROPHONES AND VOICE FEATURES4 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Hands-Free Calls Support | Yes | Yes (6 mics with AI, 20 hours talk time) |
| Mic Count | 4 per earbud (8 total): 3 mics + 1 bone conduction | 6 |
| Mic Type / Noise Reduction | Mic array + bone conduction mic, AI call noise reduction | 6 mics with AI for calls |
| Voice Assistant Trigger | Touch gesture / voice wake | — |
BOX CONTENTS6 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Charging Cable | USB-C cable | — |
| Ear Tips (if earbuds) | S/M/L silicone tips | — |
| Extras (cases, clips, mounts, etc.) | Charging case | — |
| Main Device | 2x earbuds | — |
| User Manual | Quick start guide | — |
| Warranty Card | Included | — |
COMPATIBILITY2 fields
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Operating Systems | Android, iOS, HarmonyOS, Windows, macOS | — |
| Supported Devices | Bluetooth 5.2+ smartphones/tablets/laptops | — |
KEY HIGHLIGHT1 field
| Specification | FreeBuds Pro 3 | Space 2 Pro |
|---|---|---|
| Highlight | Huawei's 2023 flagship refresh — ANC 3.0, dual drivers, LDAC/L2HC hi-res codec support in a glass charging case. | The Soundcore Space 2 Pro are over-ear headphones with 35 mm dual-material diaphragm drivers and Anker's Thus AI chip running Adaptive ANC 3.0. |