Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Announced | 2026, October 1 | 9 September 2026 |
| Released | 2026-10-01 | 18 September 2026 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3473 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3716 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 |
| 5G | Yes (5G SA/NSA) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3473 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3716 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Build | Kunlun Glass front and back (dynamic lenticular Kunlun Glass rear), titanium frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Colors | Red, White, Black | — |
| Dimensions | 164.5 x 78.7 x 8.4 mm | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| IP Rating | IP68 (6 m) and IP69 (high-temperature, high-pressure water jets) | IP68; 6 m for 30 minutes |
| SIM | Dual nano-SIM + eSIM (quad-SIM triple-standby), Tiantong satellite calling, BeiDou satellite messaging | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| Weight | 248 g | 249 g |
DISPLAY9 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Brightness | 12000 nits (peak, 1% APL), 6000 nits (20% APL), 2200 nits (full screen) | 1000 nits typical; 1600 HDR; 3000 outdoor peak |
| Color | — | P3 |
| Features | — | Always-on; HDR; True Tone; Anti-reflective coating |
| Protection | Xuanwu Kunlun Glass | Ceramic Shield 2, Mohs level 5 |
| Refresh Rate | 1-120Hz LTPO adaptive | Adaptive, up to 120Hz |
| Resolution | 2848 x 1320 pixels (FHD+) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | — | ~90.7% |
| Size | 6.9 inches | 6.9 inches, 115.6 cm 2 (~90.7% screen-to-body ratio) |
| Type | Dual-layer (Tandem) OLED, 1.07 billion colors, BT.2020 wide gamut, 1440Hz PWM dimming, 300Hz touch sampling | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
PLATFORM5 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| CPU | 9-core (1x 3.1 GHz + 2x 2.7 GHz + 4x 2.2 GHz + 2x 1.75 GHz) | 6 cores: 2 performance + 4 efficiency |
| Chipset | Kirin 9050 Pro | Apple A20 Pro (2 nm) |
| GPU | Maleoon 955, hardware ray tracing | Apple GPU (7-core graphics) |
| Neural engine | — | Dual 16-core |
| OS | HarmonyOS 7.0 | iOS 27 |
MEMORY5 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 512GB, 1TB, 2TB | 256GB / 512GB / 1TB / 2TB |
| RAM | 16GB | 12GB |
| Storage Type | — | NVMe |
| Storage/RAM variants | 16GB+512GB, 16GB+1TB, 16GB+2TB | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
MAIN CAMERA3 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Features | 4x optical zoom, 8x optical-quality zoom, 100x digital zoom, 18 EV HDR, XMAGE Z10 modular camera support (1-inch sensor, 24-240mm continuous optical zoom, f/2.0-f/4.5) | Sensor-shift OIS; macro; ProRAW; Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| MAIN CAMERA | 50 MP, f/1.4-f/4.0 variable aperture, 1/1.28", OIS, RYYB (main) 40 MP, f/2.2, RYYB (ultrawide) 200 MP, f/2.6, OIS, RYYB (periscope telephoto, telephoto macro) Red Maple multispectral color camera (3rd gen) | 48 MP, f/1.48–f/4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | TOF 3D LiDAR scanner (depth) |
| Video | 4K (3840 x 2160) | 4K Dolby Vision up to 120fps (main); external ProRes 4K/120fps; 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Features | 3D face recognition | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Selfie camera | 13 MP, f/2.0, ultrawide, autofocus 3D depth-sensing camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | SL 3D, (depth/biometrics sensor) |
| Video | 4K (3840 x 2160) | 4K Dolby Vision up to 60fps; 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND2 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| 3.5mm jack | No (USB Type-C audio) | No |
| Loudspeaker | Yes, with stereo speakers (Huawei Histen) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Bluetooth | 6.0 | 6.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), A-GPS, GLONASS, BeiDou (quad-band), Galileo (tri-band), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | — | No |
| USB | USB Type-C, USB 3.1 Gen 1, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), dual-band 2.4/5 GHz, 2x2 MIMO, EHT160 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
FEATURES2 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Other features | — | Ultra Wideband (UWB) support (gen2 chip) | Emergency SOS, Messages and Find My via satellite |
| Sensors | 3D face recognition, fingerprint, infrared | LiDAR, barometer, gyroscope, accelerometer, proximity, dual ambient light; Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Capacity | 6800 mAh | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model |
| Charging Type | 100W wired, 50W wireless, 18W reverse wired | Wired, PD3.2, AVS, 50% in 15 min | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 4.5W reverse wired |
| Type | — | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model |
ADDITIONAL INFORMATION8 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Colors | Red, White, Black | Black; Silver; Glacier; Burgundy |
| Compatibility | China-market model, China ROM (HarmonyOS 7, no Google services) | Regional variants are listed separately. US A3473 is eSIM-only and requires carrier eSIM support; physical SIM support, battery capacity and network bands vary by model and market. |
| Cooling | — | Redesigned vapor chamber; three times the surface area of the previous generation |
| Environmental | — | 40% recycled content by mass; fiber-based packaging (Apple) |
| Launch Price | CNY 12,999 (16GB+512GB) — China; CNY 14,999 (16GB+1TB) — China; CNY 18,999 (16GB+2TB) — China | — |
| Models | CMU-AL10 | A3717, A3473, A3716, A3718 |
| Models and regions | — | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) |
| Price in Nigeria | ₦2,716,800 – ₦3,970,800 (estimate, converted from China launch price) | ₦3,135,786 – ₦4,584,186 |
TESTS1 field
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Battery Endurance | — | Video playback: up to 45 h; streaming: up to 40 h (Apple manufacturer test) |
SECURITY3 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Anti-theft | — | Find My with Activation Lock when enabled |
| Data Protection | — | Secure Enclave protects cryptographic keys; device passcode protection |
| Security | 3D face recognition, fingerprint sensor, dual security chips (eSE and MSP) | Face ID with TrueDepth facial recognition |
EU LABEL4 fields
| Specification | Mate 90 RS | iPhone 18 Pro Max |
|---|---|---|
| Battery | — | 62:00h endurance, 1000 cycles |
| Energy | — | Class A |
| Free fall | — | Class B (180 falls) |
| Repairability | — | Class C |