Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Announced | May 15, 2026 | 2026, July 16 |
| Released | 2026-05-15 | 2026, July |
| Status | Available. Released 2026, May 15 | Available |
NETWORK6 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | LTE |
| 5G | No | SA/NSA |
| Speed | HSPA, LTE | LTE, 5G |
| Technology | GSM / HSPA / LTE | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 166.1 x 76.6 x 8.3 mm | 166.85 x 79.54 x 7.85 mm |
| IP Rating | No (drop resistant up to 1.8m) | IP68 |
| SIM | Nano-SIM + Nano-SIM | Dual nano-SIM |
| Weight | 210 g | 204 g |
DISPLAY8 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Brightness | 850 nits (peak) | 760 nits typical; 910 nits HBM |
| Color | — | 85% NTSC |
| Protection | Panda Glass | — |
| Refresh Rate | 90Hz | Up to 144 Hz |
| Resolution | 720 x 1604 pixels (~264 ppi density) | 1080 x 2344 |
| Screen-to-body | ~84.3% | ~83.2% |
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | 6.76 inches |
| Type | IPS LCD, 90Hz | LTPS LCD |
PLATFORM4 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| CPU | Not disclosed by Huawei | 4x Cortex-A78 at 2.4 GHz + 4x Cortex-A55 at 2.0 GHz |
| Chipset | Not disclosed by Huawei | MediaTek Dimensity 7100 (6nm) |
| GPU | Not disclosed by Huawei | Mali-G610 MC2 |
| OS | EMUI 12 (no Google Mobile Services) | Android 16, XOS 16 |
MEMORY5 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Card slot | No | microSD |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128 GB |
| RAM | 8GB | 6 GB / 8 GB |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB | 128 GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.8, (wide), PDAF | 50 MP Sony IMX882, f/1.79, autofocus |
| Video | 1080p@30fps | 2K at 30 fps; 1080p at 60 fps |
SELFIE CAMERA3 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, fixed focus |
| Video | 1080p@30fps | 2K at 30 fps |
SOUND2 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.4 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C, OTG |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11a/b/g/n/ac |
FEATURES1 field
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Capacity | 6620 mAh | 6000 mAh |
| Charging Type | 40W wired; 5W reverse wired | 45W wired; up to 10W reverse charging |
| Type | Si/C Li-Ion | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Colors | Black, Blue | Silk Glow Purple, Dive Blue, Thermo Orange, Mirage Green |
| Compatibility | — | India specification set |
| Launch Price (USD) | $199.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | MGA-LX3 | X6896 |
| Price in Nigeria | ₦278,600 (Stored estimate) | ₦399,000 (Seller price) |
SECURITY1 field
| Specification | nova Y74 | Hot 70 Pro |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Side-mounted fingerprint sensor |