Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Announced | June 11, 2025 | October 15, 2025 |
| Released | 2025-06-26 | 2025-10-23 |
| Status | Available. Released 2025, July 10 | Available. Released 2025, December 5 |
NETWORK6 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66 |
| 5G | No | 1, 2, 3, 5, 7, 8, 12, 18, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE-A, 5G |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Build | Glass front (Kunlun Glass 2), glass back, aluminum frame | Glass front (NanoCrystal Shield), glass-fiber reinforced plastic back, aluminum frame |
| Dimensions | 163 x 76.1 x 8.3 mm | 161.2 x 75 x 8.3 mm |
| IP Rating | IP68/IP69 dust/water resistant | IP68/IP69/IP69K dust/water resistant |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Weight | 233.5 g | 219 g |
DISPLAY7 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Brightness | 3000 nits (peak) | 1800 nits (HBM), 6000 nits (peak) |
| Protection | Kunlun Glass 2 | Honor Anti-scratch NanoCrystal Shield |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1276 x 2848 pixels (~460 ppi density) | 1256 x 2808 pixels (~458 ppi density) |
| Screen-to-body | ~89.7% | ~89.6% |
| Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) |
| Type | LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid |
PLATFORM4 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| CPU | Octa-core (1x2.5 GHz Taishan V121 & 3x2.15 GHz Taishan V120 & 4x1.6 GHz Taishan Little) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Kirin 9020 (7 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Maleoon 920 | Adreno 840 |
| OS | EMUI 15 (no Google Mobile Services) | Android 16, up to 7 major Android upgrades, MagicOS 10 |
MEMORY4 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 512GB 16GB RAM | 512GB 12GB RAM, 1TB 16GB RAM |
| RAM | 16GB | 12GB / 16GB |
| Storage/RAM variants | 16GB + 512GB | 12GB + 512GB, 16GB + 1TB |
MAIN CAMERA3 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Features | Laser AF, 1.5MP spectral (color) sensor, LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, PDAF, OIS; 50 MP, f/2.4, 83mm (periscope telephoto), PDAF, sensor-shift OIS, 3.7x optical zoom; 12.5 MP, f/3.6, 212mm (periscope telephoto), sensor-shift OIS, 9.4x optical zoom; 40 MP, f/2.2, 13mm (ultrawide), AF | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS; 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom; 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
SELFIE CAMERA3 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Features | HDR, panorama | HDR, panorama |
| Selfie camera | 13 MP, f/2.0, (ultrawide), AF | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm; TOF 3D (depth/biometrics sensor) |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, LDAC, L2HC | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS (quad-band), GALILEO (tri-band), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| Radio | No | No |
| USB | USB Type-C 3.1, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color temperature, laser, infrared | Fingerprint (under display, ultrasonic), 3D face recognition, accelerometer, gyro, proximity, compass, color spectrum, infrared |
BATTERY3 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Capacity | 5700 mAh (5170 mAh rated in EU) | 7100 mAh (6270 mAh in Europe) |
| Charging Type | 100W wired; 80W wireless; reverse wireless | 100W wired; 80W wireless; reverse wireless; 5W reverse wired |
| Type | Si/C Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Colors | Prestige Gold, Golden Black | Black, Sunrise Gold, Sky Cyan, White |
| Launch Price (USD) | $2,199.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,429.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | LMU-LX9 | BKQ-N49 |
| Price in Nigeria | ₦1,499,000 (Seller price) | ₦1,470,000 (Seller price) |
SECURITY1 field
| Specification | Pura 80 Ultra | Magic8 Pro |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Fingerprint (under display, ultrasonic), 3D face unlock |