Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Announced | 2026, September 7 | September 09, 2025 |
| Released | 2026-09-09 | 2025-09-19 |
| Status | Available | In stores September 19, 2025 |
NETWORK6 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3520) |
| 5G | Yes | SA/NSA/Sub6 |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY6 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Build | — | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Colors | Passion Red, Linen Gray, Zero White, Midnight Black | — |
| Dimensions | 144.1 x 87.0 x 6.68 mm | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| IP Rating | IP68 (2 m) and IP69 (high-temperature, high-pressure water jets) | IP68 Dust Tight and Water Resistant (immersible up to 6m for 30 min) |
| SIM | Dual nano-SIM + eSIM, BeiDou satellite messaging | Supports multiple SIM configurations depending on the region: International models offer one Nano-SIM plus two eSIMs (with a maximum of two active simultaneously), the USA version supports eight or more eSIMs with two active at a time, and the China |
| Weight | 201 g | 177 g (6.24 oz) |
DISPLAY7 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Brightness | 6500 nits (peak) | 1000 nits typical; 3000 nits peak (outdoor) |
| Protection | Kunlun Glass | Ceramic Shield glass (2025 gen) |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 2232 x 1320 pixels (~406 ppi) | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
| Screen-to-body | ~96.1% screen-to-body ratio | ~90.1% |
| Size | 6.39 inches | 6.3 inches, 97.2 cm2 |
| Type | OLED, P3 wide gamut, 2160Hz PWM dimming, 300Hz touch sampling, 16:9.5 aspect ratio, ~96.1% screen-to-body | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
PLATFORM4 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| CPU | — | Hexa-core (2 performance + 4 efficiency cores) |
| Chipset | Kirin 9030S | Apple A19 (3 nm) |
| GPU | — | Apple GPU (5-core graphics) |
| OS | HarmonyOS 7.0 | iOS 26 |
MEMORY5 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 256GB, 512GB |
| RAM | 12GB | 8GB |
| Storage Type | — | NVMe |
| Storage/RAM variants | 12GB+256GB, 12GB+512GB, 12GB+1TB | 256GB, 512GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Features | 3.7x optical zoom, 100x digital zoom, laser autofocus, flicker sensor | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 200 MP, f/1.8, 1/1.28", OIS, RYYB (main) 8 MP, f/2.2 (ultrawide/macro) 50 MP, f/2.6, OIS, RYYB (periscope telephoto, 3.7x optical) Red Maple multispectral color camera (2nd gen) | 48 MP wide sensor with an f/1.6 aperture, 26mm focal length, a 1/1.56" sensor size, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). It also features a 48 MP ultrawide lens with an f/2 |
| Video | 4K, 1080p@960fps slow motion | 4K video recording at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, 120, and 240 frames per second. Features HDR and Dolby Vision HDR recording up to 60fps, with stereo sound recording. |
SELFIE CAMERA3 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Features | AI pose suggestions, XMAGE styles, AI moving pictures, HDR Vivid video, slow-motion, portrait mode, time-lapse, smile capture, selfie mirroring, voice-activated shutter, timer | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording |
| Selfie camera | 50 MP, f/2.4 | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video | 4K, 1080p@120fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND2 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes (Huawei Histen) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Bluetooth | 6.0 | 6.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BeiDou (quad-band), Galileo (tri-band), QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | — | No |
| USB | USB Type-C | USB Type-C 2.0, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
FEATURES1 field
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Sensors | In-display fingerprint, accelerometer, gyro, compass, proximity, ambient light, infrared, laser focus, flicker sensor | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Capacity | 7000 mAh (typical), 6815 mAh (rated) | 3692 mAh |
| Charging Type | 66W wired, 50W wireless, 5W reverse wired | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Type | — | Li-Ion 3692 |
ADDITIONAL INFORMATION6 fields
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Colors | Passion Red, Linen Gray, Zero White, Midnight Black | Silver, Cosmic Orange, Deep Blue |
| Compatibility | China-market model, China ROM (HarmonyOS 7, no Google services) | — |
| Launch Price | CNY 5,999 (12GB+256GB) — China; CNY 6,999 (12GB+512GB) — China; CNY 8,499 (12GB+1TB) — China | — |
| Launch Price (USD) | — | $799.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | iPhone 17, iPhone18,3, A3520, A3258, A3519, A3521 |
| Price in Nigeria | ₦1,253,800 (Stored estimate) | ₦1,250,000 (Seller price) |
SECURITY1 field
| Specification | Pura X View | iPhone 17 |
|---|---|---|
| Security | In-display fingerprint sensor | Biometric security: Face ID. |