Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Announced | April 12, 2022 | 2026, March 06 |
| Released | 2022, April | 2026, March 06 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41; 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 3, 40 |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G LTE |
BODY5 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 164.8 x 76.4 x 8.8 mm (6.49 x 3.01 x 0.35 in) | 164 x 76 x 8.49 mm (6.46 x 2.99 x 0.33 in) |
| IP Rating | No IP rating | Drop Resistant up to 1.2m |
| SIM | Nano-SIM + Nano-SIM | Dual SIM |
| Weight | 190 g (6.70 oz) | — |
DISPLAY6 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Brightness | 480 nits | 480 nits |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1612 pixels |
| Screen-to-body | ~83.1% | ~84.0% |
| Size | 6.6 inches, 104.6 cm2 (~83.1% screen-to-body ratio) | 6.6 inches |
| Type | IPS LCD, 480 nits | IPS LCD, 90Hz, 480 nits |
PLATFORM4 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 | Octa-core, up to 1.8GHz |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | Unisoc T7100 |
| GPU | PowerVR GE8320 | PowerVR GE8322 |
| OS | Android 11, XOS 7.6 | Android; 15 (Go Edition); itel OS 15 |
MEMORY4 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB | 64 GB |
| RAM | 2GB RAM, 3GB RAM, 4GB RAM | 3 GB |
| Storage/RAM variants | 64GB; 2GB RAM, 3GB RAM, 4GB RAM | 64 GB; 3 GB RAM |
MAIN CAMERA3 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Features | Dual-LED flash | LED Flash |
| MAIN CAMERA | 13 MP, f/1.8, (wide), AF QVGA QVGA | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 8 MP | 5 MP |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | Yes, with A-GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Capacity | 5000 mAh | 5000mAh |
| Charging Type | 10W wired | 10W Wired |
| Type | Li-Ion 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Colors | Racing Black, Horizon Blue, Haze Green, Champagne Gold | Pure Black, Titanium Gold, Silk Green |
| Compatibility | — | India |
| Launch Price (USD) | $170.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X665B, X665 | A6611L |
| Price in Nigeria | ₦55,000 (Seller price) | ₦85,000 (Stored estimate) |
SECURITY1 field
| Specification | Hot 12i | Zeno 100 |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Side-mounted fingerprint sensor |