Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Announced | 2026, April | 2026, September 18 |
| Released | 2026-05-25 | 2026-09-26 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| 2G Bands | GSM 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 850 / 900 / 2100 | — |
| 4G LTE | LTE | — |
| 5G | No | SA/NSA |
| Speed | HSPA, LTE | — |
| Technology | GSM / HSPA / LTE | GSM / LTE / 5G |
BODY6 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Build | Glass front, Plastic back, Plastic frame | — |
| Colors | — | Monaco Blue, Opulent Lilac |
| Dimensions | 167.92 x 79.12 x 7.49 mm | 168.29 x 77.64 x 8.68 mm |
| IP Rating | IP65 Dust Tight and Water Resistant (low pressure water jets) | IP64 dust and splash resistance |
| SIM | Dual nano-SIM | Hybrid Dual Nano-SIM (nano + nano/microSD) |
| Weight | 195 g | 207 g |
DISPLAY6 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Brightness | 700 nits (HBM) | 550 nits (HBM) |
| Refresh Rate | 120 Hz | 120Hz |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) | 720 x 1612 pixels (HD+) |
| Screen-to-body | ~84.4% | — |
| Size | 6.78 inches | 6.75 inches |
| Type | LCD | LCD |
PLATFORM4 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x 2.3 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Helio G100 Ultimate | Unisoc T8200 (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| OS | Android 16, XOS 16 | Android 16 (bloatware-free) |
MEMORY5 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Card slot | microSD | microSD, up to 1TB (hybrid slot) |
| Internal | 256 GB | 128GB |
| RAM | 4 GB physical RAM; up to 4 GB virtual RAM | 6GB LPDDR4X (+ virtual RAM) |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Storage/RAM variants | 256 GB; 4 GB physical RAM; up to 4 GB virtual RAM | 6GB+128GB |
MAIN CAMERA3 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Features | Dual-LED Flash, Panorama, HDR | LED flash |
| MAIN CAMERA | 50 MP, autofocus | 50 MP (wide) Auxiliary lens |
| Video | 1440p@30fps, 1080p@30fps | 2K |
SELFIE CAMERA3 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Features | HDR | — |
| Selfie camera | 8 MP, fixed focus | 8 MP |
| Video | 1080p@30fps | — |
SOUND2 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| 3.5mm jack | Yes | — |
| Loudspeaker | Yes, with Stereo Speakers | — |
COMMUNICATION6 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.0 |
| NFC | Yes | No |
| Positioning | Yes | GPS, GLONASS |
| Radio | Yes | — |
| USB | USB Type-C 2.0 | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 ac |
FEATURES1 field
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted) |
BATTERY3 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging Type | 45W wired | 18W wired |
| Type | Non-removable Li-Po Battery | — |
ADDITIONAL INFORMATION6 fields
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Colors | Night Pulse, Dive Blue, Green Texture, Thermo Orange | Monaco Blue, Opulent Lilac |
| Compatibility | Bolivia specification set | India-market model |
| Launch Price | — | INR 13,999 (6GB+128GB) — India |
| Models | Hot 70, X6895B | — |
| Models and regions | — | India (Amazon India exclusive) |
| Price in Nigeria | ₦215,000 (Seller price) | ₦222,600 (Stored estimate) |
SECURITY1 field
| Specification | Hot 70 | Bold N4 Pro 5G |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side-mounted fingerprint |