Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| Announced | May 12, 2021 | April 20, 2026 |
| Released | 2021-06-07 | 2026, April 24 |
| Status | Available | Available. Released 2026, April 24 |
NETWORK6 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | LTE |
| 5G | No | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | LTE | 5G |
| Technology | 4G/LTE/GSM | 5G |
BODY5 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, Plastic back, Plastic frame |
| Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
| IP Rating | No IP rating | IP64 dust tight and water resistant (water splashes), drop resistant up to 1.5m, MIL-STD-810H compliant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 196 g (6.91 oz) | 210 g (7.41 oz) |
DISPLAY6 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| Brightness | 486 nits (max) | 560 nits (peak) |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Screen-to-body | ~84.2% | ~84.1% |
| Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~84.2% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| OS | Android 11, XOS 7.6 | Android 16, HIOS 16 |
MEMORY4 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 128GB 4GB RAM, 128GB 6GB RAM |
| RAM | 4GB RAM, 6GB RAM | 4 / 6 GB |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 128 GB; 4 / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | Dual-LED |
| MAIN CAMERA | 48 MP, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) | 13 MP, (wide), AF |
| Video | 1440p@30fps, 1080p@30fps | Yes |
SELFIE CAMERA3 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | Yes |
| Radio | FM radio | Yes |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Note 10 | Pop X |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| Capacity | 5000 mAh | 6500 mAh |
| Charging Type | 18W wired | 45W wired |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Note 10 | Pop X |
|---|---|---|
| Colors | Black, Purple, Emerald Green | Midnight Blue, Ripple Green |
| Compatibility | — | India (5G) |
| Launch Price (USD) | $130.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X693 | Pop X 4G |
| Price in Nigeria | ₦115,000 (Stored estimate) | ₦110,000 (Stored estimate) |
SECURITY1 field
| Specification | Note 10 | Pop X |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint sensor |