Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Announced | May 12, 2021 | 2026, April 21 |
| Released | 2021-06-07 | 2026, April 24 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 8, 28, 40, 41 |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Build | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
| Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | 171.8 x 79.8 x 8.3 mm (6.76 x 3.14 x 0.33 in) |
| IP Rating | No IP rating | Dust and Splash Resistant |
| SIM | Nano-SIM + Nano-SIM | Dual SIM + microSD |
| Weight | 196 g (6.91 oz) | 193g |
DISPLAY7 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Brightness | 486 nits (max) | 450 nits (typ) |
| Color | — | Color gamut: 70% NTSC |
| Refresh Rate | 60Hz | Up to 120Hz |
| Resolution | 1080 x 2460 pixels (~387 ppi density) | 720 x 1640 pixels (~260 ppi density) |
| Screen-to-body | ~84.2% | ~82.0% |
| Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | 6.88" |
| Type | IPS LCD | LCD |
PLATFORM4 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | UNISOC T7250 |
| GPU | Mali-G52 MC2 | Mali-G57 |
| OS | Android 11, XOS 7.6 | Android 15 (Go Edition) |
MEMORY5 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 64GB |
| RAM | 4GB RAM, 6GB RAM | 3 GB |
| Storage Type | — | LPDDR4X + eMMC 5.1 |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM, 6GB RAM | 64GB; 3 GB RAM |
MAIN CAMERA3 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | LED Flash, HDR |
| MAIN CAMERA | 48 MP, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) | 13MP main camera, f/2.2 |
| Video | 1440p@30fps, 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 16 MP | 8MP front camera, f/2.0 |
| Video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| 3.5mm jack | Yes | 3.5 mm headphone jack |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2 |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, Galileo, Beidou |
| Radio | FM radio | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES1 field
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Virtual Proximity sensor; Virtual Ambient light sensor; Accelerometer; Electronic compass |
BATTERY3 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Capacity | 5000 mAh | 5200mAh (typ) |
| Charging Type | 18W wired | 15W fast charging |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Colors | Black, Purple, Emerald Green | Black, Sky Blue |
| Compatibility | — | Cambodia specification set |
| Launch Price (USD) | $130.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X693 | Redmi A7 |
| Price in Nigeria | ₦115,000 (Stored estimate) | ₦137,900 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Note 10 | Redmi A7 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side fingerprint sensor; AI Face Unlock |