Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Announced | March 18, 2024 | 2026, September 01 |
| Released | 2024-03-19 | 2026-09-11 |
| Status | Available. Released 2024, March 19 | Available |
NETWORK6 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM: B2/B3/B5/B8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA: B1/B2/B4/B5/B8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66/B71; LTE TDD: B38/B40/B41/B42/B48 |
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | n1/2/3/5/7/8/20/28/38/40/41/66/77/78/71/26/48 |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), Plastic back, Plastic frame |
| Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) | 163.45 x 78.27 x 8.6 mm |
| IP Rating | IP53, dust and splash resistant | IP66, IP68, IP69, IP69K |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM) |
| Weight | 190 g (6.70 oz) | 223g |
DISPLAY9 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Brightness | 1300 nits (peak) | 1060 nits (typ), 3500 nits (peak) |
| Color | — | DCI- P3 wide color gamut |
| Features | — | Sunlight display; 3840Hz PWM dimming |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | Up to 120Hz |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~89.8% | ~89.5% |
| Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | 6.83" |
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM | AMOLED |
PLATFORM4 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 2.4 GHz |
| Chipset | Mediatek Dimensity 7020 (6 nm) | Snapdragon 6s Gen 4 |
| GPU | IMG BXM-8-256 | Adreno |
| OS | Android 14, XOS 14 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Card slot | Unspecified | No |
| Internal | 256GB 8GB RAM | 128GB / 256GB |
| RAM | 8GB RAM | 6 GB / 8 GB / 12 GB |
| Storage Type | — | LPDDR4X + UFS3.1 (256GB) / UFS2.2 (128GB) |
| Storage/RAM variants | 256GB; 8GB RAM | 128GB / 256GB; 6 GB / 8 GB / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 108 MP, f/1.8, (wide), PDAF, OIS; 2 MP, f/2.4; 2 MP, f/2.4 | 50MP main camera, f/1.8; 2MP Depth camera, f/2.4 |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Features | Dual-LED flash | HDR |
| Selfie camera | 32 MP, f/2.2, (wide), 1/3.1" | 16MP front camera, f/2.4 |
| Video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
SOUND3 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.1 |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS | GPS, GLONASS, Galileo, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Ai | — | Circle to Search with Google, Google Gemini; AI Erase, AI Remove Reflection, AI Image Expansion, AI Sky, AI Bokeh, AI Image Enhancement, AI Beautify |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster; Gyroscope |
BATTERY3 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Capacity | 5000 mAh | 8340mAh(typ) |
| Charging Type | 45W wired, 50% in 26 min; 20W wireless (MagCharge); reverse wired; reverse wireless | 67W HyperCharge; Supports 22.5W wired reverse charging |
| Type | 5000 mAh | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Colors | Vintage Green, Titan Gold, Racing Edition | Black; White; Orange |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $250.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6851 | Poco X8, 2607DPC18G |
| Price in Nigeria | ₦452,000 | ₦450,000 |
SECURITY1 field
| Specification | Note 40 Pro | Poco X8 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | In-screen fingerprint sensor; AI face unlock |