Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Announced | March 27, 2025 | 2026, June 11 |
| Released | 2025-03-27 | 2026-06-18 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | LTE |
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 5G/4G/LTE/GSM | 2G | 3G | 4G | 5G |
BODY5 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 165.4 x 76.4 x 8.0 mm or 8.2 mm | 165.6 x 78.4 x 8.8 mm (6.52 x 3.09 x 0.35 in) |
| IP Rating | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 195.4 g or 198.9 g (6.88 oz) | 225 g |
DISPLAY8 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Brightness | 560 nits (typ) | 950nits HBM; 760nits TYP |
| Color | — | 8 bit |
| Protection | IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* | — |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 1080 x 2344 pixels, 19.5:9 ratio (~382 ppi density) |
| Screen-to-body | ~85.0% | ~86.3% |
| Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | Main: 6.76 inches |
| Type | IPS LCD, 120Hz, 560 nits (typ) | AMOLED, 144Hz |
PLATFORM4 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 6nm, Octa-core, Up to 2.4GHz |
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | MediaTek Dimensity 7100 5G |
| GPU | Mali-G615 MC2 | Arm Mali-G610 MC2 |
| OS | Android 15, up to 2 major Android upgrades, XOS 15 | HiOS 16 | Based on Android 16 |
MEMORY4 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 128GB | 256 GB |
| RAM | 6GB RAM, 8GB RAM | 8 GB physical RAM |
| Storage/RAM variants | 128GB; 6GB RAM, 8GB RAM | 256 GB; 8 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.6, (wide), PDAF | 50MP AF |
| Video | 4K@30fps, 1080p@30/120/240fps | 2K@30fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, f/2.0, (wide) | 13MP |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
SOUND3 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4 |
| NFC | No | Yes |
| Positioning | GPS | GPS, GLONASS, Beidou, Galileo |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 5 |
FEATURES1 field
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Ambient Light Sensor | Proximity Sensor | G-Sensor | E-compass | Gyroscope | Side-mounted Fingerprint Recognition | Infrared Blaster |
BATTERY3 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Capacity | 5500 mAh | 8000mAh |
| Charging Type | 45W wired 10W reverse wired Bypass Charging | 45W charging |
| Type | 5500 mAh | 8000 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Colors | Titanium Gray, Enchanted Purple, Sea Breeze Green, Sunset Spice Pink | Arc White / Graphite Black / Helios Orange |
| Compatibility | — | Malaysia specification set |
| Launch Price (USD) | $160.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6857B | LK6 |
| Price in Nigeria | ₦319,500 (Stored estimate) | ₦330,000 (Stored estimate) |
SECURITY1 field
| Specification | Note 50X 5G | Pova 8 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Side-mounted fingerprint sensor |