Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Announced | 2026, February 18 | 2026, August 28 |
| Released | 2026 | 2026-08-29 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM quad-band |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | LTE | B1/B3/B5/B7/B8/B28/B38/B39/B40/B41 |
| 5G | SA/NSA | n1/n5/n28/n40/n78/n79 |
| Speed | HSPA, LTE, 5G | — |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Build | Metal frame | 2.5m drop resistance, SGS 5-star drop and crush resistance |
| Colors | — | Desert Gold, Misty Purple, Velvet Black |
| Dimensions | 162.37 x 77.17 x 7.45 mm | 168.3 x 78.54 x 8.3 mm |
| IP Rating | IP64 dust tight and splash resistant | IP68, IP69, IP69K dust and water resistance |
| SIM | Dual nano-SIM | Dual SIM |
| Weight | 199 g (7.02 oz) | 216.5 g |
DISPLAY7 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 1020 nits (HBM), 860 nits (typical) |
| Protection | Corning Gorilla Glass 7i | — |
| Refresh Rate | 144 Hz | 120Hz |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 720 x 1592 pixels |
| Screen-to-body | ~89.5% | ~86.57% screen-to-body ratio |
| Size | 6.78 inches | 6.87 inches |
| Type | AMOLED | TFT LCD, 16.7M colors, 85% NTSC, DC dimming |
PLATFORM4 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core |
| Chipset | MediaTek Dimensity 7400 Ultimate 5G | Qualcomm Snapdragon 4 Gen 4 |
| GPU | Mali-G615 MC2 | Adreno 613 |
| OS | Android 16, XOS 16 | Android 16, MagicOS 10 |
MEMORY4 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Card slot | No | No |
| Internal | 256 GB | 128GB, 256GB |
| RAM | 8 GB physical RAM; up to 8 GB virtual RAM | 6GB, 8GB (RAM Turbo up to 16GB virtual) |
| Storage/RAM variants | 256 GB; 8 GB physical RAM; up to 8 GB virtual RAM | 6GB+128GB, 8GB+256GB (Taiwan) |
MAIN CAMERA3 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Features | LED flash, HDR, panorama | Underwater shooting mode, AI Image to Video 2.0, AI image removal |
| MAIN CAMERA | 50 MP with OIS + 8 MP ultrawide, f/2.2 | 50 MP, f/1.8 (wide), AF Auxiliary lens, f/3.0 |
| Video | 4K@30fps, 1080p@30/60fps | 1080p |
SELFIE CAMERA3 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Features | HDR | Screen flash |
| Selfie camera | 13 MP, f/2.2, 82° field of view | 5 MP, f/2.2 |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Dual speakers, JBL tuning | Yes, dual speakers (Honor Sound 7.3, up to 400% volume) |
COMMUNICATION6 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.1 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | FM radio | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 5 (802.11ac) |
FEATURES1 field
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass, proximity, ambient light |
BATTERY3 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Capacity | 6150 mAh | 8100 mAh |
| Charging Type | 45W wired; 30W wireless | 45W wired (Honor SuperCharge) |
| Type | 6150 mAh, non-removable | Li-Po |
ADDITIONAL INFORMATION7 fields
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Desert Gold, Misty Purple, Velvet Black |
| Compatibility | Bolivia specification set | — |
| Cooling | 3D IceCore vapor chamber | — |
| Launch Price | — | HKD 1,999 (6GB+128GB) — Hong Kong |
| Models | X6879 | — |
| Models and regions | — | Hong Kong, Macau, Taiwan |
| Price in Nigeria | ₦288,000 (Seller price) | ₦357,800 (Stored estimate) |
SECURITY1 field
| Specification | Note 60 | 600S 5G |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Side-mounted fingerprint |