Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Announced | 2026, February 18 | 2026, September 04 |
| Released | 2026-03-11 | 2026, September 11 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | SA/NSA | 1, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | LTE, 5G | LTE, 5G |
| Technology | 2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G |
BODY5 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), Plastic back, Plastic frame |
| Dimensions | 162.4 x 77.2 x 7.4 mm (6.39 x 3.04 x 0.29 in) | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) |
| IP Rating | IP64 dust tight and splash resistant | IP68/IP69K dust tight and Water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| SIM | Dual nano-SIM | Dual Nano-SIM |
| Weight | 200 g | 229 g |
DISPLAY8 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Brightness | 700 nits typical; 1600 nits HBM; 4500 nits peak | 1060 nits (typ) |
| Color | 100% DCI-P3 | — |
| Protection | Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 60/90/120/144Hz | 120Hz |
| Resolution | 1208 × 2644 | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~89.4% | ~89.5% |
| Size | 6.78 inches | 6.83 inches |
| Type | LTPS AMOLED | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits (typ), 2000 nits (HBM), 3500 |
PLATFORM4 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| CPU | Octa-core: 1 × 2.7GHz + 3 × 2.4GHz + 4 × 1.8GHz | Octa-core, up to 2.4GHz |
| Chipset | Snapdragon 7s Gen 4 (4nm) | Qualcomm Snapdragon 6 Gen 5 |
| GPU | Adreno 810 | Adreno 812 |
| OS | Android 16 | Android 16 |
MEMORY5 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Card slot | No | No |
| Internal | 128 GB / 256 GB | 128 / 256 GB |
| RAM | 8 GB LPDDR5; additional 8 GB virtual RAM | 8 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Storage/RAM variants | 128 GB / 256 GB; 8 GB LPDDR5; additional 8 GB virtual RAM | 128 / 256 GB; 8 GB RAM |
MAIN CAMERA3 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Features | LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP f/1.59, OIS + 8 MP ultrawide f/2.2 | 50 MP + 8 MP |
| Video | 4K at 30fps; 1080p at 30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 13 MP f/2.2 | 32 MP |
| Video | 4K at 30fps; 1080p at 30/60fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | JBL stereo speakers | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS | Yes |
| Radio | FM radio | No |
| USB | USB-C, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 6 | Wi-Fi |
FEATURES1 field
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Sensors | Accelerometer, compass, gyroscope, light, proximity, heart-rate sensor | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
BATTERY3 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Capacity | 6500 mAh | 10000mAh |
| Charging Type | 90W wired; 30W wireless; 7.5W reverse wired; 5W reverse wireless | 100W Wired, PD3.0, PPS; 27W Reverse Wired |
| Type | 6500 mAh, non-removable | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Colors | Solar Orange, Deep Ocean Blue, Mist Titanium, Frost Silver, Mocha Brown | Black, Yellow |
| Compatibility | India configuration | India |
| Models | X6878 | MZB0Q25IN |
| Price in Nigeria | ₦598,560 (Seller price) | ₦480,000 (Stored estimate) |
SECURITY1 field
| Specification | Note 60 Pro | Poco X8 Power |
|---|---|---|
| Security | In-display fingerprint sensor | In-display fingerprint sensor |