Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Announced | 2026, March 04 | September 09, 2025 |
| Released | 2026, May | 2025-09-19 |
| Status | Available | In stores September 19, 2025 |
NETWORK6 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3520) |
| 5G | SA/NSA | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), Aluminum frame, Gorilla Glass Victus (camera island only) | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Dimensions | 162.3 x 77.2 x 7.9 mm | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | IP68 Dust Tight and Water Resistant (immersible up to 6m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Supports multiple SIM configurations depending on the region: International models offer one Nano-SIM plus two eSIMs (with a maximum of two active simultaneously), the USA version supports eight or more eSIMs with two active at a time, and the China |
| Weight | 220 g | 177 g (6.24 oz) |
DISPLAY7 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 1000 nits typical; 3000 nits peak (outdoor) |
| Protection | Corning Gorilla Glass 7i | Ceramic Shield glass (2025 gen) |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1208 x 2644 pixels | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
| Screen-to-body | ~89.5% | ~90.1% |
| Size | 6.78 inches | 6.3 inches, 97.2 cm2 |
| Type | AMOLED | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
PLATFORM4 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Hexa-core (2 performance + 4 efficiency cores) |
| Chipset | MediaTek Dimensity 8400 Ultimate | Apple A19 (3 nm) |
| GPU | Mali-G720 MC7 | Apple GPU (5-core graphics) |
| OS | Android 16; XOS 16 | iOS 26 |
MEMORY5 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Card slot | No | No |
| Internal | 256 / 512 GB | 256GB, 512GB |
| RAM | 12 GB | 8GB |
| Storage Type | UFS 4.0 | NVMe |
| Storage/RAM variants | 256 / 512 GB; 12 GB RAM | 256GB, 512GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Features | LED Flash, Panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 200 MP wide; 50 MP periscope telephoto; 8 MP ultrawide | 48 MP wide sensor with an f/1.6 aperture, 26mm focal length, a 1/1.56" sensor size, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). It also features a 48 MP ultrawide lens with an f/2 |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | 4K video recording at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, 120, and 240 frames per second. Features HDR and Dolby Vision HDR recording up to 60fps, with stereo sound recording. |
SELFIE CAMERA3 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording |
| Selfie camera | 32 MP | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND2 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Bluetooth | 5.4 | 6.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | Yes | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | Yes | No |
| USB | USB-C 2.0 | USB Type-C 2.0, DisplayPort |
| WLAN | Wi-Fi 6 | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
FEATURES1 field
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Capacity | 7000mAh | 3692 mAh |
| Charging Type | 100W Wired, 50% in 18 min, 100% in 48 min | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Type | Non-removable Si/C Li-Ion Battery | Li-Ion 3692 |
ADDITIONAL INFORMATION4 fields
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Colors | Torino Black, Monza Red, Roma Silver, Amalfi Blue | Silver, Cosmic Orange, Deep Blue |
| Launch Price (USD) | — | $799.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Note 60 Ultra, X6877 | iPhone 17, iPhone18,3, A3520, A3258, A3519, A3521 |
| Price in Nigeria | ₦1,249,400 (Seller price) | ₦1,250,000 (Seller price) |
SECURITY1 field
| Specification | Note 60 Ultra | iPhone 17 |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Biometric security: Face ID. |