Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Announced | 2026, March 04 | April 22, 2026 |
| Released | 2026, May | 2026-04-30 |
| Status | Available | Available. Released 2026, April 30 |
NETWORK6 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), Aluminum frame, Gorilla Glass Victus (camera island only) | Glass front, glass back, aluminum frame |
| Dimensions | 162.3 x 77.2 x 7.9 mm | 156 x 74.7 x 7.8 mm |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | IP68/IP69/IP69K dust/water resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 220 g | 195 g |
DISPLAY7 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 8000 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Anti-scratch glass (Mohs level 4) |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1208 x 2644 pixels | 1264 x 2728 pixels (~458 ppi density) |
| Screen-to-body | ~89.5% | ~91.2% |
| Size | 6.78 inches | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Type | AMOLED | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid |
PLATFORM4 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | MediaTek Dimensity 8400 Ultimate | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Mali-G720 MC7 | Adreno 830 |
| OS | Android 16; XOS 16 | Android 16, up to 6 major Android upgrades, MagicOS 10 |
MEMORY5 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256 / 512 GB | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 12 GB | 12GB |
| Storage Type | UFS 4.0 | — |
| Storage/RAM variants | 256 / 512 GB; 12 GB RAM | 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Features | LED Flash, Panorama, HDR | Color spectrum sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 200 MP wide; 50 MP periscope telephoto; 8 MP ultrawide | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS; 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom; 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Bluetooth | 5.4 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | Yes | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | Yes | No |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 6 | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasonic), compass, color spectrum, infrared |
BATTERY3 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Capacity | 7000mAh | 7000 mAh (6400 mAh in Europe) |
| Charging Type | 100W Wired, 50% in 18 min, 100% in 48 min | 80W wired; 50W wireless; 27W reverse wired |
| Type | Non-removable Si/C Li-Ion Battery | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Colors | Torino Black, Monza Red, Roma Silver, Amalfi Blue | Golden White, Black, Orange |
| Launch Price (USD) | — | $1,100.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Note 60 Ultra, X6877 | VKP-NX9 |
| Price in Nigeria | ₦1,249,400 (Seller price) | ₦1,250,000 (Seller price) |
SECURITY1 field
| Specification | Note 60 Ultra | 600 Pro |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, optical). | Fingerprint (under display, optical), face unlock |