Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Announced | April 6, 2020 | April 20, 2026 |
| Released | 2020-05-14 | 2026, April 24 |
| Status | Discontinued | Available. Released 2026, April 24 |
NETWORK6 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (varies by region) | LTE |
| 5G | No | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | LTE | 5G |
| Technology | 4G/LTE/GSM | 5G |
BODY5 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, Plastic back, Plastic frame |
| Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
| IP Rating | No IP rating | IP64 dust tight and water resistant (water splashes), drop resistant up to 1.5m, MIL-STD-810H compliant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 185 g (6.53 oz) | 210 g (7.41 oz) |
DISPLAY7 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Brightness | — | 560 nits (peak) |
| Protection | No | — |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Screen-to-body | ~82.8% | ~84.1% |
| Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~84.2% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| CPU | Octa-core 2.0 GHz | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | PowerVR GE8320 | Mali-G57 MC2 |
| OS | Android 10, XOS 6.0 | Android 16, HIOS 16 |
MEMORY4 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB | 128GB 4GB RAM, 128GB 6GB RAM |
| RAM | 4GB RAM | 4 / 6 GB |
| Storage/RAM variants | 64GB, 128GB; 4GB RAM | 128 GB; 4 / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | Dual-LED |
| MAIN CAMERA | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP (macro) Auxiliary lenses | 13 MP, (wide), AF |
| Video | 1080p@30fps | Yes |
SELFIE CAMERA3 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 8 MP, (wide) | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| 3.5mm jack | Yes | 3.5mm |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | Yes |
| Radio | FM radio | Yes |
| USB | microUSB 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Capacity | 5000 mAh | 6500 mAh |
| Charging Type | 10W wired | 45W wired |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION5 fields
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Colors | Forest Green, Violet, Space Gray | Midnight Blue, Ripple Green |
| Compatibility | — | India (5G) |
| Launch Price (USD) | $148.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X656 | Pop X 4G |
| Price in Nigeria | ₦108,200 | ₦110,000 |
SECURITY1 field
| Specification | Note 7 Lite | Pop X |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint sensor |