Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Announced | June 10, 2025 | 2026, June 09 |
| Released | 2025-06-16 | 2026, June |
| Status | Available | Available |
NETWORK6 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | GSM / HSPA / LTE |
BODY5 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) | Less than 8.5 mm thick |
| IP Rating | IP64 Dust Tight and Water Resistant (water splashes) | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 187 g (6.60 oz) | — |
DISPLAY7 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Brightness | 700 nits (HBM) | 700 nits |
| Protection | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 720 x 1600 pixels, 20:9 ratio (~259 ppi density) |
| Screen-to-body | ~84.2% | — |
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | 6.78 inches |
| Type | IPS LCD, 120Hz, 700 nits (HBM) | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| OS | Android 15/15 (Go edition), XOS 15.1 | Android 16 |
MEMORY5 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 64GB, 128GB , 256GB | 64 GB / 128 GB |
| RAM | 3GB RAM, 4GB RAM, 6GB RAM | 4 GB / 6 GB physical RAM |
| Storage Type | eMMC 5.1 | — |
| Storage/RAM variants | 64GB, 128GB , 256GB; 3GB RAM, 4GB RAM, 6GB RAM | 64 GB / 128 GB; 4 GB / 6 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Features | Dual-LED flash, panorama | LED Flash |
| MAIN CAMERA | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 50 MP |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 8 MP |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | Yes | No |
| Positioning | GPS | Yes |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
FEATURES1 field
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Capacity | 5000 mAh | 7000 mAh |
| Charging Type | 15W wired Reverse wired | 18W wired |
| Type | 5000 mAh | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold | Tundra Green, Rock Black, Lava Orange |
| Launch Price (USD) | $65.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X6725 | Power 80 |
| Price in Nigeria | ₦117,000 (Seller price) | ₦191,300 (Seller price) |
SECURITY1 field
| Specification | Smart 10 | Power 80 |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |