Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Announced | June 16, 2025 | April 6, 2020 |
| Released | 2025-06-16 | 2020-05-14 |
| Status | Available | Discontinued |
NETWORK6 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (varies by region) |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| IP Rating | IP64 dust/water resistant | No IP rating |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 184 g (6.49 oz) | 185 g (6.53 oz) |
DISPLAY7 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Brightness | 500 nits (peak) | — |
| Protection | — | No |
| Refresh Rate | 90Hz | 60Hz |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Screen-to-body | ~84.6% | ~82.8% |
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
| Type | IPS LCD, 90Hz, 500 nits (peak) | IPS LCD |
PLATFORM4 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core 2.0 GHz |
| Chipset | (12 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | Mali-G57 MC1 | PowerVR GE8320 |
| OS | Android 14 (Go edition) | Android 10, XOS 6.0 |
MEMORY4 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB | 64GB, 128GB |
| RAM | 2GB RAM | 4GB RAM |
| Storage/RAM variants | 64GB; 2GB RAM | 64GB, 128GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Features | Quad-LED flash | Quad-LED flash, panorama, HDR |
| MAIN CAMERA | 13 MP, f/1.9, 27mm (wide), AF | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP (macro) Auxiliary lenses |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 8 MP, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging Type | 10W wired Reverse wired | 10W wired |
| Type | 5000 mAh | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | Forest Green, Violet, Space Gray |
| Launch Price (USD) | $70.00 (reference only — see Price in Nigeria above for the actual retail price) | $148.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | X6525D | X656 |
| Price in Nigeria | ₦110,000 (Seller price) | ₦108,200 (Stored estimate) |
SECURITY1 field
| Specification | Smart 10 HD | Note 7 Lite |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Biometric security: Fingerprint (side-mounted). |