Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| Announced | March 9, 2019 | 2026, February |
| Released | 2019, March | 2026 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G | No | No |
| Speed | LTE | HSPA, LTE |
| Technology | 4G/LTE/GSM | 4G/LTE/GSM |
BODY5 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 156.8 x 75.9 x 8 mm (6.17 x 2.99 x 0.31 in) | — |
| IP Rating | No IP rating | IP65 dust/water resistant |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 178 g (6.28 oz) | 185 g (6.53 oz) |
DISPLAY7 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| Brightness | — | 700 nits (peak) |
| Protection | Corning Gorilla Glass 5 | — |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | 720 × 1600 |
| Screen-to-body | ~80.9% | — |
| Size | 6.18 inches, 96.2 cm2 | 6.75 inches |
| Type | IPS LCD | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Unisoc T7250 |
| GPU | Adreno 509 | Mali-G57 MP1 |
| OS | Android 8.0 (Oreo) | Android 15 (Go edition), itel OS 15.1.2 |
MEMORY4 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB | 64 GB / 128 GB |
| RAM | 4GB RAM | 3 GB / 4 GB physical RAM |
| Storage/RAM variants | 64GB; 4GB RAM | 64 GB / 128 GB; 3 GB / 4 GB physical RAM |
MAIN CAMERA3 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR |
| MAIN CAMERA | 12 MP, AF 24 MP, AF | 13 MP |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 20 MP, f/2.0, (wide) | 5 MP |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
COMMUNICATION6 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Zero 6 | A200 |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| Capacity | 3650 mAh | 5000 mAh |
| Charging Type | 5V/3A wired (XCharge) | 15W wired |
| Type | Li-Ion 3650 mAh, non-removable | 5000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | Zero 6 | A200 |
|---|---|---|
| Colors | Black, Gold | Comet Orange, Nightly Blue, Meteor Titanium, Nebula Green |
| Launch Price (USD) | $69.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | X620B | — |
| Price in Nigeria | ₦115,500 (Stored estimate) | ₦123,500 (Seller price) |
SECURITY1 field
| Specification | Zero 6 | A200 |
|---|---|---|
| Security | Biometric security: Fingerprint (rear-mounted). | Biometric security: Fingerprint (side-mounted). |