Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Announced | May 26, 2025 | 17 March 2026 |
| Released | 2025-06-02 | 17 March 2026 |
| Status | Available. Released 2025, June 2 | Available |
NETWORK6 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G | 1, 3, 5, 7, 8, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY5 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Build | Glass front (Shield Glass), plastic frame, plastic back | Glass front, glass back, plastic frame |
| Dimensions | 163.7 x 75.9 x 8.1 mm | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| IP Rating | IP65 dust/water resistant, MIL-STD-810H compliant | IP68 |
| SIM | Nano-SIM + Nano-SIM | Dual nano-SIM |
| Weight | 206 g | 201.47 g |
DISPLAY9 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Brightness | 2000 nits (HBM), 5500 nits (peak) | 800 nits typical; 2000 nits HBM; 3500 nits peak at 25% display area |
| Color | — | 12-bit, DCI-P3 |
| Features | — | HDR10+, Dolby Vision, 3840Hz PWM dimming |
| Protection | Shield Glass | Gorilla Glass 7i |
| Refresh Rate | 144Hz | Up to 120Hz |
| Resolution | 1260 x 2800 pixels (~453 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~89.3% | ~90% |
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | 6.59 inches |
| Type | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR | AMOLED |
PLATFORM4 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core, up to 3.4GHz |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Dimensity 8500-Ultra (4nm) |
| GPU | Adreno 825 | Mali-G720 MC8 |
| OS | Android 15, up to 3 major Android upgrades, Funtouch OS 15 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | 256 GB / 512 GB |
| RAM | 12GB / 16GB | 8 GB / 12 GB LPDDR5X |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 12GB + 256GB, 16GB + 512GB | 256 GB / 512 GB; 8 GB / 12 GB LPDDR5X RAM |
MAIN CAMERA3 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS; 8 MP, f/2.2, (ultrawide) | 50 MP Sony IMX882 f/1.5 OIS + 8 MP ultrawide f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 4K at 30/60fps; 1080p at 30/60fps |
SELFIE CAMERA3 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.5, (wide) | 20 MP |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p at 30/60fps |
SOUND3 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0 |
| NFC | Yes | Yes; availability varies by market |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, BeiDou, Galileo, GLONASS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 6, dual band |
FEATURES1 field
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Proximity, ambient light, accelerometer, compass, gyroscope, flicker sensor, IR blaster |
BATTERY3 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Capacity | 7000 mAh | 6500 mAh (typical) |
| Charging Type | 120W wired, 100W PD, 100W PPS, 50% in 15 min, 100% in 36 min; reverse wired; bypass charging | 100W wired; up to 27W reverse wired |
| Type | Si/C Li-Ion | 6500 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Colors | Desert Gold, Astral Black | Black, Mint Green, White, Yellow |
| Compatibility | — | Singapore specification set |
| Launch Price (USD) | $471.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | I2405 | Region-specific variants |
| Price in Nigeria | ₦659,400 (Stored estimate) | ₦560,000 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Neo 10 | Poco X8 Pro |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | In-display fingerprint sensor; face unlock |