Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Announced | March 11, 2025 | 2026, September 01 |
| Released | 2025-03-19 | 2026-09-11 |
| Status | Available. Released 2025, March 19 | Available |
NETWORK6 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 | GSM: B2/B3/B5/B8 |
| 3G Bands | HSDPA 850 / 900 / 2100 | WCDMA: B1/B2/B4/B5/B8 |
| 4G LTE | 1, 3, 5, 8, 28, 38, 40, 41 | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66/B71; LTE TDD: B38/B40/B41/B42/B48 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | n1/2/3/5/7/8/20/28/38/40/41/66/77/78/71/26/48 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Build | Glass front (Schott Xensation Up), plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), Plastic back, Plastic frame |
| Dimensions | 163.7 x 75.9 x 8.0 mm | 163.45 x 78.27 x 8.6 mm |
| IP Rating | IP65 dust/water resistant | IP66, IP68, IP69, IP69K |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM) |
| Weight | 196 g | 223g |
DISPLAY9 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Brightness | 4500 nits (peak) | 1060 nits (typ), 3500 nits (peak) |
| Color | — | DCI- P3 wide color gamut |
| Features | — | Sunlight display; 3840Hz PWM dimming |
| Protection | Schott Xensation Up | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 144Hz | Up to 120Hz |
| Resolution | 1260 x 2800 pixels (~452 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen-to-body | ~89.7% | ~89.5% |
| Size | 6.78 inches, 111.5 cm2 (~89.7% screen-to-body ratio) | 6.83" |
| Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+ | AMOLED |
PLATFORM4 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core, up to 2.4 GHz |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Snapdragon 6s Gen 4 |
| GPU | Adreno 735 | Adreno |
| OS | Android 15, up to 3 major Android upgrades, Funtouch OS 15 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB / 256GB |
| RAM | 8GB / 12GB | 6 GB / 8 GB / 12 GB |
| Storage Type | — | LPDDR4X + UFS3.1 (256GB) / UFS2.2 (128GB) |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB | 128GB / 256GB; 6 GB / 8 GB / 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Features | LED flash, HDR, panorama | LED Flash, Panorama, HDR |
| MAIN CAMERA | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm | 50MP main camera, f/1.8; 2MP Depth camera, f/2.4 |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 32 MP, f/2.5, (wide), 1/3.1", 0.7µm | 16MP front camera, f/2.4 |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p at 30fps; 720p at 30fps |
SOUND3 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.1 |
| NFC | No | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, Galileo, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES2 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Ai | — | Circle to Search with Google, Google Gemini; AI Erase, AI Remove Reflection, AI Image Expansion, AI Sky, AI Bokeh, AI Image Enhancement, AI Beautify |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster; Gyroscope |
BATTERY3 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Capacity | 6400 mAh | 8340mAh(typ) |
| Charging Type | 80W wired, 55W PD, 50% in 26 min, 100% in 55 min; 7.5W reverse wired; bypass charging | 67W HyperCharge; Supports 22.5W wired reverse charging |
| Type | Si/C Li-Ion | Silicon-carbon |
ADDITIONAL INFORMATION5 fields
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Colors | Raging Blue, MoonKnight Titanium | Black; White; Orange |
| Compatibility | — | Global specification set |
| Launch Price (USD) | $324.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | I2221 | Poco X8, 2607DPC18G |
| Price in Nigeria | ₦453,600 (Stored estimate) | ₦450,000 (Stored estimate) |
SECURITY1 field
| Specification | Neo 10R | Poco X8 |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | In-screen fingerprint sensor; AI face unlock |