Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Announced | September 28, 2022 | 2026, March 04 |
| Released | 2022-09-28 | 2026-03-06 |
| Status | Available | Available |
NETWORK6 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | No |
| 3G Bands | Not supported | HSDPA 900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | No | No |
| Speed | LTE | LTE |
| Technology | 4G/LTE/GSM | 4G |
BODY5 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) | 167.7 x 77.8 x 8.1 mm (6.60 x 3.06 x 0.32 in) |
| IP Rating | No IP rating | IP64 |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 201 g (7.09 oz) | 183 g |
DISPLAY5 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 720 x 1600 pixels |
| Screen-to-body | ~84.8% | ~84.1% |
| Size | 6.6 inches, 104.9 cm2 | 6.74 inches |
| Type | IPS LCD | LCD |
PLATFORM4 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| CPU | Octa-core 1.6 GHz | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Unisoc T606 | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| OS | Android, itel OS 8.6 | Android 15 |
MEMORY4 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 64GB | 64 GB |
| RAM | 4GB RAM | 4 GB |
| Storage/RAM variants | 64GB; 4GB RAM | 64 GB; 4 GB RAM |
MAIN CAMERA3 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Features | LED flash | LED flash, HDR |
| MAIN CAMERA | 13 MP (wide) 0.08 MP (macro) Auxiliary lens | 13 MP, f/1.8, (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Features | LED flash | HDR |
| Selfie camera | 32 MP | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes, with dual speakers | Yes |
COMMUNICATION6 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY3 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Capacity | 5000 mAh | 5000mAh |
| Charging Type | 10W wired | 15W wired |
| Type | 5000 mAh | 5000 mAh, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Colors | Liquid Silver, Starry Black | Flare White, Chilly Green |
| Compatibility | — | India (4G) |
| Launch Price (USD) | $110.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | S661W | — |
| Price in Nigeria | ₦84,000 | ₦95,000 |
SECURITY1 field
| Specification | S18 Pro | Pop X 4G |
|---|---|---|
| Security | Biometric security: Fingerprint (side-mounted). | Fingerprint sensor |