Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Announced | 2026, August 27 | 2026, March 27 |
| Released | 2026-09-03 | 2026-04-03 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G | No | 5G: n1/3/5/8/28/40/41/78 |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | 5G/4G/LTE/GSM |
BODY6 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Build | Glass front, plastic back, plastic frame; MIL-STD-810H certified | Glass front, plastic back, plastic frame |
| Colors | Empire Gold, Ghost Silver | — |
| Dimensions | 165 x 76.5 x 8.75 mm | 171.56 x 79.47 x 8.15 mm |
| IP Rating | — | IP52 |
| SIM | Dual Nano-SIM | Dual SIM, 5G |
| Weight | 197 g | 210g |
DISPLAY6 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Brightness | — | 800nit Peak Brightness |
| Refresh Rate | 60Hz | 60/90/120Hz |
| Resolution | 540p (qHD) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | — | ~84.3% |
| Size | 6.56 inches | 6.9 inches |
| Type | IPS LCD, waterdrop notch | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| CPU | Octa-core | 2*A78 2.2Ghz + 6*A55 2.0GHz |
| Chipset | Unisoc SC9863A (28 nm) | Octa-core T8300 5G SOC |
| GPU | PowerVR GE8322 | G57 950MHz |
| OS | Android 16 (Go edition); 2 years security updates | Android 16; HyperOS 3.0 |
MEMORY5 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Card slot | microSD, up to 64GB | microSD; |
| Internal | 32GB | 64GB / 128GB |
| RAM | 3GB (+ up to 3GB virtual RAM) | 4 GB / 6 GB |
| Storage Type | — | UFS2.2+LPDDR4X |
| Storage/RAM variants | 3GB+32GB | 64GB / 128GB; 4 GB / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Features | Night mode, panorama, portrait, pro mode, slow motion, time-lapse, QR scanner | LED flash, HDR |
| MAIN CAMERA | 8 MP, fixed focus Auxiliary lens | 32MP |
| Video | — | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 5 MP, fixed focus | 8MP |
| Video | 720p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| 3.5mm jack | Yes | 3.5 mm headphone jack |
| Loudspeaker | Yes, single speaker | Speakers |
COMMUNICATION6 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Bluetooth | 4.2 | v5.4 |
| NFC | — | No |
| Positioning | GPS | GPS, GLONASS, Galileo |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0 | USB-C |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES2 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Ai | — | Google Gemini; Circle To Search; Xiaomi Interconnectivity |
| Sensors | Fingerprint (side-mounted), accelerometer, magnetometer, proximity | Ambient Light Sensor; Yes (Virtual); Proximity Sensor; Yes (Virtual); E Compass; Supported; Fingerprint Scanner; Supported |
BATTERY3 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Capacity | 5000 mAh | 6300mAh(typ) |
| Charging Type | 10W wired | 15W wired |
| Type | Li-ion | 6300 mAh, non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Colors | Empire Gold, Ghost Silver | Black, Blue, Purple |
| Compatibility | India-market model | India (5G) specification set |
| Launch Price | INR 8,099 (3GB+32GB) — India | — |
| Models | — | 2602BRNA4I |
| Models and regions | India (Amazon India) | — |
| Price in Nigeria | ₦128,800 (Stored estimate) | ₦140,000 (Stored estimate) |
SECURITY1 field
| Specification | Bold N4 Lite | Redmi 15A |
|---|---|---|
| Security | Side-mounted fingerprint, face unlock | Fingerprint sensor |