Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Announced | April 29, 2026 | 2026, September 23 |
| Released | 2026-04-29 | 2026-09-23 |
| Status | Available. Released 2026, April 29 | Available |
NETWORK6 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM B2 / B3 / B5 / B8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 | FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66; TD-LTE B34/B38/B39/B40/B41/B42/B43/B48 |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79, n80, n81, n83, n84, n89 |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | 5G / 4G LTE / 3G / 2G |
BODY6 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass back (Star River Blue / Transparent) or fibreglass back (Black / White / Ice Peach Pink), metal frame, Xiaomi Dragon Crystal Glass 3.0 front |
| Colors | — | Black, White, Ice Peach Pink, Star River Blue, Transparent Special Edition |
| Dimensions | 162.7 x 75.6 x 7.2 mm | 151.8 x 72 x 8.46 mm (Black / White / Ice Peach Pink); 8.56 mm thick (Star River Blue / Transparent) |
| IP Rating | IP68/IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant | IP66 / IP68 / IP69 |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM | Dual Nano-SIM |
| Weight | 183 g or 190 g (depending on finish) | 203 g (Black / White / Ice Peach Pink); 208 g (Star River Blue / Transparent) |
DISPLAY7 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Brightness | 1800 nits (HBM), 5200 nits (peak) | 4000 nits (peak), main and rear displays |
| Protection | Corning Gorilla Glass 7i | Xiaomi Dragon Crystal Glass 3.0 |
| Refresh Rate | 144Hz | 1-120Hz adaptive (LTPO), up to 300Hz touch sampling; rear display 120Hz |
| Resolution | 1272 x 2772 pixels (~450 ppi density) | 2436 x 1120 pixels (main); 912 x 596 pixels (rear display) |
| Screen-to-body | ~91.4% | — |
| Size | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) | 6.4 inches (main); 2.7 inches (rear display) |
| Type | AMOLED, 1B colors, 144Hz, HDR10+ | LTPO OLED (Super Pixel Screen 2.0, M11 light-emitting materials), HDR10+, DC dimming, hardware-level privacy display; secondary 2.7-inch OLED rear display |
PLATFORM4 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core, Qualcomm 4th-gen Oryon, up to 5 GHz |
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) |
| GPU | Mali-G720 MC8 | Qualcomm Adreno |
| OS | Android 16, up to 3 major Android upgrades, Hello UI | Android 17, Xiaomi HyperOS 4 |
MEMORY5 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.1) | 256GB, 512GB, 1TB |
| RAM | 8GB / 12GB | 12GB, 16GB LPDDR5X |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB | 12GB + 256GB, 12GB + 512GB, 16GB + 512GB, 16GB + 1TB |
MAIN CAMERA3 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Features | Sony LYTIA 710 main sensor, Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama | Leica optics, Legendary Moment imaging (on-device + cloud processing), up to 12.8x lossless zoom, 12cm telephoto macro, LED flash |
| MAIN CAMERA | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom; 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 200 MP, f/1.67, 23mm (wide), 1/1.28-inch Light Hunter 960, OIS; 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56-inch Samsung HP5, 3.2x optical zoom; 50 MP, f/2.4, 17mm (ultrawide), 1/2.88-inch |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | 8K@30fps, 4K@30/60fps, 1080p |
SELFIE CAMERA3 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Features | HDR | Portrait blur, AI beauty, face fill light, dynamic photos, time-lapse, slow motion |
| Selfie camera | 50 MP, f/1.9, 22mm (wide), 1/2.76", 0.64µm, PDAF | 50 MP, f/2.2, 1/2.88-inch |
| Video | 4K@30fps, 1080p@30/120fps | 4K@30/60fps, 1080p |
SOUND2 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos), 24-bit/192kHz Hi-Res audio | Yes, stereo speakers, Dolby Atmos |
COMMUNICATION6 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0 |
| NFC | Yes | Yes (plus UWB and IR blaster) |
| Positioning | GPS, GLONASS, GALILEO, BDS | Dual-frequency GPS, tri-frequency BeiDou, GLONASS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 1 (5Gbps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
FEATURES1 field
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Ultrasonic under-display fingerprint, accelerometer, gyroscope, compass, proximity, ambient light, barometer, Hall sensor, IR blaster |
BATTERY3 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Capacity | 6500 mAh | 7000 mAh |
| Charging Type | 90W wired, PD3.0; 15W wireless; 10W reverse wireless; 5W reverse wired | 100W wired, 50W wireless, 27W reverse wired |
| Type | Si/C Li-Ion | Silicon-carbon (Jinsha River battery, 32% silicon content), single cell |
ADDITIONAL INFORMATION7 fields
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Colors | Pantone Chicory Coffee, Pantone Zinfandel, Pantone Lily White, Pantone Titan | Black, White, Ice Peach Pink, Star River Blue, Transparent Special Edition |
| Compatibility | — | China launch model (sold in China from 23 Sep 2026, HyperOS 4). Xiaomi has confirmed a global launch but has not given dates or prices. Reports based on HyperOS code say the global 18 Pro will have a smaller battery (6,000 mAh vs 7,000 mAh in China) with similar charging speed (90/100W). |
| Cooling | — | Circular cold-pump cooling system with a 4,355 mm² heat-dissipation area |
| Launch Price | — | CNY 5,999 (12GB+256GB), CNY 6,999 (12GB+512GB), CNY 7,999 (16GB+512GB), CNY 8,999 (16GB+1TB), CNY 9,999 (Transparent Edition 16GB+1TB) — China launch, 2026-09-23 |
| Launch Price (USD) | $879.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | motorola edge 70 pro (global 5G variant) | — |
| Price in Nigeria | ₦1,230,600 (Stored estimate) | ₦1,254,000 (Stored estimate) |
TESTS1 field
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Battery Endurance | — | 15-hour endurance test: 45% battery left (iPhone 18 Pro: 10%) (Xiaomi launch figure); battery keeps at least 80% capacity after 2,000 charge cycles (Xiaomi) |
SECURITY1 field
| Specification | Edge 70 Pro | 18 Pro |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | 3D ultrasonic under-display fingerprint, face unlock |