Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Announced | April 29, 2026 | July 14, 2026 |
| Released | 2026-04-29 | 2026-08-01 |
| Status | Available. Released 2026, April 29 | Available. Released 2026, August 1 |
NETWORK6 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79, 80, 81, 83, 84 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), aluminum frame, titanium hinge, silicone polymer back | Glass front (Kunlun Glass), glass back, aluminum frame |
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mm; Folded: 88.1 x 74 x 15.9 mm | 164 x 77.1 x 8.1 mm |
| IP Rating | IP48 dust/water resistant (immersible up to 1.5m for 30 min), MIL-STD-810H compliant | IP68/IP69 dust/water resistant |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 188 g | 230.5 g |
DISPLAY7 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Brightness | 3000 nits (peak); cover display 1700 nits (peak) | 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus (cover display); plastic, Mohs level 4 (main foldable display) | Kunlun Glass (anti-reflective coating) |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | 1308 x 2880 pixels (~460 ppi density) |
| Screen-to-body | ~84.9% | ~90.7% |
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | 6.9 inches, 114.6 cm2 (~90.7% screen-to-body ratio) |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision; Cover display: 3.6 inches AMOLED, 1056 x 1066 pixels (~413 ppi), 90Hz, HDR10+, 1700 nits (peak), Gorilla Glass Victus | LTPO OLED, 1B colors, 120Hz, high-frequency PWM dimming, HDR |
PLATFORM4 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) |
| Chipset | Mediatek Dimensity 7450X (4 nm) | Kirin 9030S (5 nm) |
| GPU | Mali-G615 MC2 | Maleoon 935F |
| OS | Android 16, up to 3 major Android upgrades, Hello UI | Android 16, EMUI 16 (no Google Mobile Services) |
MEMORY4 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM (UFS 3.1) | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 8GB | 12GB |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB, 8GB + 512GB | 12GB + 256GB, 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Features | Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama | Laser AF, True-to-Colour (color spectrum) sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, PDAF, OIS; 50 MP, f/2.0, 122˚ (ultrawide/macro), 1/2.76", 0.64µm, AF | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS; 200 MP, f/2.6, 89mm (telephoto), 1/1.28", PDAF, OIS, 4x optical zoom; 40 MP, f/2.2, 13mm (ultrawide), AF |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm | 13 MP, f/2.0, 21mm (ultrawide), AF |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, HDR, gyro-EIS |
SOUND2 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, LDAC, L2HC |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS, BDS (quad-band), GALILEO (tri-band), QZSS (L1+L5), NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
FEATURES1 field
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color temperature, laser, infrared |
BATTERY3 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Capacity | 4800 mAh | 6000 mAh (5270 mAh rated in EU) |
| Charging Type | 30W wired; 15W wireless | 100W wired; 80W wireless; 18W reverse wired; reverse wireless |
| Type | Si/C Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Colors | Pantone Hematite, Pantone Sporting Green, Pantone Bright White, Pantone Rose | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black |
| Launch Price (USD) | $990.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,264.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | XT2657-1, XT2657-2 | SCA-LX9 |
| Price in Nigeria | ₦1,386,000 (Stored estimate) | ₦1,399,000 (Seller price) |
SECURITY1 field
| Specification | Razr 70 | Pura 90s Pro Max |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Fingerprint (side-mounted), face unlock |