Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Announced | April 29, 2026 | 25 February 2026 |
| Released | 2026-04-29 | 2026-03-06 |
| Status | Available. Released 2026, April 29 | Available; released 11 March 2026 |
NETWORK6 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | LTE / 5G |
BODY5 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), aluminum frame, Alcantara or wood-veneer back | Glass front (Gorilla Glass Victus 2), Glass back (Gorilla Glass Victus 2), Aluminum frame |
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mm; Folded: 88.1 x 74 x 15.7 mm | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| IP Rating | IP48 dust/water resistant (immersible up to 1.5m for 30 min) | IP68 |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Weight | 199 g | 190 g |
DISPLAY7 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Brightness | 5000 nits (peak); cover display 3000 nits (peak) | 2600 nits (peak) |
| Protection | Corning Gorilla Glass Ceramic (cover display); plastic, Mohs level 4 (main foldable display) | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 165Hz | 1–120Hz |
| Resolution | 1224 x 2992 pixels (~462 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Screen-to-body | ~87.3% | ~90.7% |
| Size | 7.0 inches, 110.8 cm2 (~87.3% screen-to-body ratio) | 6.7 inches |
| Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, Dolby Vision; Cover display: 4.0 inches LTPO AMOLED, 1272 x 1080 pixels (~417 ppi), 165Hz, HDR10+, 3000 nits (peak), Gorilla Glass Ceramic | Dynamic AMOLED 2X |
PLATFORM4 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L & 6x3.53 GHz Oryon V2 Phoenix M) | 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Exynos 2600 |
| GPU | Adreno 830 | Xclipse 960 |
| OS | Android 16, up to 3 major Android upgrades, Hello UI | Android 16, One UI 8.5 |
MEMORY5 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Card slot | No | No |
| Internal | 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0) | 256 GB / 512 GB |
| RAM | 12GB / 16GB | 12 GB |
| Storage Type | — | UFS 4.X |
| Storage/RAM variants | 12GB + 512GB, 16GB + 512GB | 256 GB / 512 GB; 12 GB RAM |
MAIN CAMERA3 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Features | Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama | Best Face, LED Flash, Panorama, Auto-HDR |
| MAIN CAMERA | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.0, 122˚ (ultrawide/macro), 1/2.93", 0.6µm, AF | 50 MP f/1.8 OIS + 12 MP ultrawide f/2.2 + 10 MP telephoto f/2.4 (3×) |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+, Dolby Vision | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 50 MP, f/2.0, (wide), 0.64µm | 12 MP f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) | Yes, with Stereo Speakers |
COMMUNICATION6 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 7 |
FEATURES1 field
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Capacity | 5000 mAh | 4900 mAh (typical) |
| Charging Type | 68W wired; 30W wireless; 5W reverse wired | 45W wired; wireless and reverse wireless charging |
| Type | Si/C Li-Ion | Lithium-ion, non-removable |
ADDITIONAL INFORMATION5 fields
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Colors | Pantone Orient Blue (Alcantara), Pantone Cocoa (wood) | Cobalt Violet, White, Black, Sky Blue, Pink Gold, Silver Shadow |
| Compatibility | — | Singapore specification set; chipset and configurations vary by market |
| Launch Price (USD) | $1,430.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | XT2655-1 | Galaxy S26 Plus 5G, SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS |
| Price in Nigeria | ₦1,800,000 (Saved seller price · not yet reverified) | ₦1,050,000 (Saved seller price · not yet reverified) |
SECURITY1 field
| Specification | Razr 70 Ultra | Galaxy S26+ |
|---|---|---|
| Security | Fingerprint (side-mounted), face unlock | Samsung Knox, Knox Vault |