Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Announced | March 5, 2026 | 2026, August 25 |
| Released | 2026-03-27 | 2026-08-26 |
| Status | Available. Released 2026, March 27 | Available |
NETWORK6 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / LTE / 5G |
BODY6 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back (unibody) | — |
| Colors | — | Awesome Gray, Awesome Ice Blue, Awesome Lilac (T Direct Shop exclusive) |
| Dimensions | 163.7 x 76.6 x 8 mm | 6.9 mm thick |
| IP Rating | IP65 dust tight and water resistant (water jets) | IP68 |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | SIM + eSIM / Dual eSIM |
| Weight | 210 g | 179 g |
DISPLAY7 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Brightness | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | — |
| Protection | Corning Gorilla Glass 7i | — |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1260 x 2800 pixels (~440 ppi density) | 1080 x 2340 pixels (Full HD+) |
| Screen-to-body | ~93.9% | — |
| Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | 6.7 inches |
| Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+ | Super AMOLED Plus |
PLATFORM4 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-A720 & 4x2.4 GHz Cortex-A720 & 3x1.8 GHz Cortex-A520) | Octa-core (2.9 GHz, 2.6 GHz, 1.9 GHz) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Samsung Exynos 1680 |
| GPU | Adreno 722 | — |
| OS | Android 16, up to 3 major Android upgrades, Nothing OS 4.1 | Android, One UI 8.5 (6 OS upgrades, 6 years security updates) |
MEMORY4 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Card slot | No | — |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB |
| RAM | 8GB / 12GB | 8GB |
| Storage/RAM variants | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB | 8GB+128GB |
MAIN CAMERA3 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Features | Glyph Matrix LED display (137 mini-LEDs), LED flash, panorama, Ultra XDR, HDR | Low-light noise reduction, Best Face, AI Eraser |
| MAIN CAMERA | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, OIS 12 MP ultrawide 5 MP macro |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@30/60fps, HD@240fps (slow motion) |
SELFIE CAMERA3 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Features | HDR | Super HDR |
| Selfie camera | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | 12 MP, 1.0µm |
| Video | 1080p@30fps | — |
SOUND2 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| 3.5mm jack | No | No (USB Type-C audio) |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 6.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4/5/6 GHz |
FEATURES1 field
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, compass, ambient light, proximity |
BATTERY3 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Capacity | 5080 mAh | 5000 mAh |
| Charging Type | 50W wired, 50% in 22 min, 100% in 64 min; 7.5W reverse wired | 45W wired |
| Type | Li-Ion | — |
ADDITIONAL INFORMATION7 fields
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Colors | Black, Silver, Pink | Awesome Gray, Awesome Ice Blue, Awesome Lilac (T Direct Shop exclusive) |
| Compatibility | — | Korea-market model (based on Galaxy A57 5G); no QRNG chip this generation |
| Launch Price | — | KRW 717,200 (8GB+128GB) — South Korea |
| Launch Price (USD) | $499.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A069P | SM-A576S |
| Models and regions | — | South Korea, SK Telecom exclusive |
| Price in Nigeria | ₦698,600 | ₦717,200 (estimate, converted from South Korea launch price) |
SECURITY1 field
| Specification | Phone (4a) Pro | Galaxy Quantum 7 |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Samsung Knox Vault |