Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Announced | June 5, 2025 | February 17, 2023 |
| Released | 2025-06-18 | 2023-02-17 |
| Status | Available. Released 2025, June 18 | Available |
NETWORK6 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Speed | HSPA, LTE, 5G | LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 5G/4G/LTE/GSM |
BODY5 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Dimensions | 163.4 x 76.1 x 8.9 mm | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| IP Rating | IP54 dust and splash resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 229 g | 234 g (8.25 oz) |
DISPLAY7 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Brightness | 2000 nits (peak) | 1200 nits (HBM), 1750 nits (peak) |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 144Hz | 120Hz |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
| Screen-to-body | ~91.4% | ~89.9% |
| Size | 6.85 inches, 113.7 cm2 (~91.4% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 100% DCI-P3 | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
PLATFORM4 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Chipset | Qualcomm Snapdragon 8 Elite Leading Version (3 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| GPU | Adreno 830 | Adreno 740 |
| OS | Android 15, REDMAGIC OS 10.5 | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
MEMORY4 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | 256GB, 512GB, 1TB |
| RAM | 12GB / 16GB / 24GB | 8GB RAM, 12GB RAM |
| Storage/RAM variants | 12GB + 256GB, 16GB + 512GB, 24GB + 1TB | 256GB, 512GB, 1TB; 8GB RAM, 12GB RAM |
MAIN CAMERA3 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Features | LED flash, HDR, panorama | Laser AF, LED flash, auto-HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm, AF; 2 MP (auxiliary) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 1 |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA3 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Features | HDR | HDR, HDR10+ |
| Selfie camera | 16 MP, f/2.0, 26mm (wide), 1/2.77", 1.0µm, under display | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
SOUND2 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers (DTS:X Ultra) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort 1.4, OTG | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
FEATURES1 field
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ambient light, infrared | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Capacity | 7050 mAh | 5000 mAh |
| Charging Type | 80W wired, PD | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| Type | Si/C Li-Ion | Li-Ion 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Colors | Matte Black Nightfall, Transparent Silver Moonlight, Transparent Black Dusk | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
| Launch Price (USD) | $699.00 (reference only — see Price in Nigeria above for the actual retail price) | $571.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | NX789J | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS |
| Price in Nigeria | ₦1,300,000 (Seller price) | ₦1,300,000 (Seller price) |
SECURITY1 field
| Specification | 10S Pro | Galaxy S23 Ultra |
|---|---|---|
| Security | Fingerprint (under display, optical), face unlock | Biometric security: Fingerprint (under display, ultrasonic). |